Advance Entries...
Ordered Alphabetically |
Ordered by Section & Rating |
Ordered by Section & Teams
CalChess State Scholastic Championships 2008Updated 5/13/2008 3:50 AM; Next Update Before 5/15/2008: May Ratings will be used (updated here already)
| Name | Section | Rtng | ID | Byes | Team | Memo |
| Achenbach, Christo | 7-8 u900 (Jr High JV) | 584 | 13707070 | EGAN | ||
| Achenbach, Christo | T-Shirts | 584 | 13707070 | EGAN | ||
| Aganza, Gaston | 4-6 u900 (Elementary JV) | 684 | 13669277 | MCCABE | ||
| Agarwal, Rohan | 9-12 Open (HS Varsity) | 2113 | 12875855 | IRVING | ||
| Agenbroad, Zachary | 1-3 Unr (Primary Unr) | unr | 13960161 | BACICH | ||
| Aggarwal, Amol | 9-12 Open (HS Varsity) | 1228 | 12836127 | SARATO | ||
| Agrawal, Saisha R | 1-3 Open (1-3 Varsity) | 967 | 13217234 | FOREST | ||
| Agrawal, Trisha | 4-6 Open (Elem 4-6 Varsity) | 1069 | 12934977 | FOREST | ||
| Akella, Prathima | K-6 u600 (Elementary Novice) | 305 | 13201840 | CHAL-A | ||
| Akella, Prithvi | 4-6 Open (Elem 4-6 Varsity) | 971 | 12931124 | CHAL-A | ||
| Ali, Ashraf | 7-8 Open (7-8 Varsity) | 977 | 13685826 | GRAND | ||
| Allvin, Josh | 9-12 Open (HS Varsity) | 593 | 13822974 | HANFOR | ||
| Al-manaseer, Farris | 7-8 Open (7-8 Varsity) | 1114 | 13590106 | GRAND | ||
| Al-manaseer, Farris | T-Shirts | 1114 | 13590106 | GRAND | ||
| Alonso, Eduardo | K-6 Unr (Elementary Unr) | unr | invoiced | MCCABE | ||
| Aluru, Ujwal | K-6 u600 (Elementary Novice) | 484 | 13793673 | FOREST | ||
| Amir, Muaz Al-hanif | K-6 u600 (Elementary Novice) | 461 | 13410147 | GRAND | ||
| Annapureddy, Anvit | K-6 u600 (Elementary Novice) | 245 | 13251074 | MATSUM | ||
| Apodaca, Diego | K-6 Unr (Elementary Unr) | unr | invoiced | MCCABE | ||
| Apte, Neel | 4-6 Open (Elem 4-6 Varsity) | 1616 | 13204525 | LINCOL | ||
| Apy, Andrew | K-6 u600 (Elementary Novice) | 504 | 13280834 | WARMSP | ||
| Aravind, Aishwarya | K-6 u600 (Elementary Novice) | 599 | 12870879 | WEIBEL | ||
| Aravindan, Akshay | 1-3 Unr (Primary Unr) | unr | paid | MVE | ||
| Archbold, Christia | 1-3 Open (1-3 Varsity) | 846 | 13802917 | DAVIN | ||
| Arikati, Sahith | 1-3 u500 (Primary Novice) | 125 | 13683470 | MATSUM | ||
| Arora, Archit | 1-3 u800 (Primary JV) | 551 | 13251053 | WEIBEL | ||
| Arora, Arnav | K | 181 | 13819400 | WEIBEL | ||
| Arora, Rohan | 1-3 u500 (Primary Novice) | 481 | 13695357 | FOREST | ||
| Arrayo, Miltan | 9-12 u1000 (HS JV) | 536 | 13839184 | MENDOT | ||
| Ashar, Nirmit | K | unr | 13975158 | FARIA | ||
| Ashe, Neil | 1-3 u500 (Primary Novice) | 350 | 13677152 | STMARK | ||
| Ashe, Neil | T-Shirts | 350 | 13677152 | STMAR | ||
| Assaf, Nimr | 1-3 u500 (Primary Novice) | 152 | 13901096 | GRAND | ||
| Auyoung, Nathan | 1-3 u500 (Primary Novice) | 469 | 13790227 | HAVENS | ||
| Avadhani, Aashai | 1-3 Unr (Primary Unr) | unr | 13965895 | DUVEN | ||
| Avadhani, Aashai | T-Shirts | unr | 13965895 | DUVEN | ||
| Avula, Mohan | 7-8 u900 (Jr High JV) | 330 | 12936344 | EGAN | ||
| Azhar + Mohideen, Aamir + Muhamm | 4-6 (Elementary) Bughouse | 1611 | GRAND | |||
| Azhar, Aamir Ali | 4-6 (Elementary) Blitz | 1517 | 12921829 | GRAND | ||
| Azhar, Aamir Ali | 4-6 Open (Elem 4-6 Varsity) | 1611 | 12921829 | GRAND | ||
| Azhar, Yousef Rezwan | 1-3 Open (1-3 Varsity) | 873 | 13123198 | GRAND | ||
| Azhar, Yousef Rezwan | K-3 (Primary) Blitz | 974 | 13123198 | GRAND | ||
| Azhar+Canessa, Yousef+John | K-3 (Primary) Bughouse | 896 | GRAND | |||
| Bacharach, Ming | 4-6 u900 (Elementary JV) | 686 | 13633868 | STMARK | ||
| Backus, Aidan | 4-5 Open (Elem 4-5 Varsity) | 975 | 13481278 | MUIR | ||
| Baer, Andrew | K-6 Unr (Elementary Unr) | unr | 13965900 | BARRON | ||
| Baharav, Tavor | 4-6 Open (Elem 4-6 Varsity) | 1014 | 12840642 | JLS | ||
| Baharav, Tavor | T-Shirts | 1014 | 12840642 | JLS | ||
| Bair, Michael Aris | 1-3 Unr (Primary Unr) | unr | 13863980 | CHERRY | ||
| Baireddy, Sirin | 4-6 u900 (Elementary JV) | 518 | 13167287 | DOUGH | ||
| Bajot, Alexander F | 1-3 u500 (Primary Novice) | 233 | 13206187 | 1 | HAYS | |
| Baldonado, Evan | 1-3 Open (1-3 Varsity) | 946 | 13730688 | DUVEN | Moved from 1-3 JV | |
| Baldwin, Eric | 9-12 u1000 (HS JV) | 489 | 13706741 | CARRIL | ||
| Banerjee, Avik | K-6 Unr (Elementary Unr) | unr | 13953315 | 1 | STMARK | Moved from K-6u600 |
| Banerjee, Avik | T-Shirts | unr | STMAR | |||
| Banjoko, Ayinde | 7-8 u900 (Jr High JV) | 663 | 13740108 | MALLAR | ||
| Banjoko, Motsumi | 1-3 Unr (Primary Unr) | unr | 13782082 | MALLAR | ||
| Bao, Kevin | 9-12 Open (HS Varsity) | 1173 | 12936299 | LYNBRO | ||
| Barnhart + Herringer, Josh + Nic | 4-6 (Elementary) Bughouse | 868 | JACOBY | |||
| Barnhart, Joshua | 4-6 u900 (Elementary JV) | 868 | 13091378 | MARIGO | ||
| Barnhart, Joshua | T-Shirts | 868 | 13091378 | MARIGO | ||
| Barron, Kent | 7-8 u900 (Jr High JV) | unr | 13765596 | MAYWOO | ||
| Basu, Rik | 9-12 Open (HS Varsity) | 1343 | 12834196 | LOSGAT | ||
| Baumbacher, Will | 4-6 u900 (Elementary JV) | 736 | 13633832 | STMARK | ||
| Bayati, Sinan | K-6 u600 (Elementary Novice) | 248 | 13685811 | GRAND | ||
| Beale, Alex | 7-8 u900 (Jr High JV) | 705 | 13899142 | FISHER | ||
| Beardsley, Brettt | 4-6 u900 (Elementary JV) | 637 | 13275902 | WEIBEL | ||
| Bedri, Aymin | 7-8 u900 (Jr High JV) | 738 | 13590112 | GRAND | ||
| Beilin, Allan | 1-3 Open (1-3 Varsity) | 1490 | 13464955 | NORTST | ||
| Bekker, Samuel | 7-8 Open (7-8 Varsity) | 1901 | 13054648 | BOWDIT | ||
| Bekker, Samuel | T-Shirts | 1901 | 13054648 | BOWDIT | ||
| Belanoff, Ted | 9-12 Open (HS Varsity) | 1886 | 12758264 | MIDDLE | ||
| Beltran, Felipe | 7-8 Open (7-8 Varsity) | 917 | 12906971 | MCCABE | ||
| Beltran, Robert | 7-8 u900 (Jr High JV) | 499 | 13258151 | MCCABE | ||
| Bengali, Yash K | 1-3 u500 (Primary Novice) | 163 | 13640740 | FARIA | ||
| Berbey, Alexander | 4-6 u900 (Elementary JV) | 678 | 13403486 | STMARK | ||
| Berlaga, Alex | 1-3 u800 (Primary JV) | 516 | 13707284 | GIDEON | ||
| Berton, Nathan | 7-8 u900 (Jr High JV) | 810 | 13301173 | STMARK | ||
| Bhandari, Shiv G | 4-6 Open (Elem 4-6 Varsity) | 958 | 13115177 | MATSUM | ||
| Bhandari, Suneet G | 1-3 u800 (Primary JV) | 697 | 13439527 | MATSUM | Moved to 1-3JV | |
| Bharath, Sangeetha | 1-3 u800 (Primary JV) | 511 | 13514400 | WEIBEL | ||
| Bhaskar, Appu | 9-12 u1000 (HS JV) | 970 | 12920720 | HARKER | ||
| Bhat, Aishwarya | 1-3 u500 (Primary Novice) | 188 | 13606942 | LEITCH | ||
| Bhat, Samyukta | 7-8 Open (7-8 Varsity) | 1651 | 12931097 | THORNT | ||
| Bhat, Samyukta | T-Shirts | 1651 | 12931097 | THORNT | ||
| Bierley, Alvin R | 1-3 Open (1-3 Varsity) | unr | 13912817 | GRAYST | ||
| Bik, Russell | 1-3 Open (1-3 Varsity) | 772 | 13536436 | COALIN | ||
| Biswas, Shopnavo | K-6 u600 (Elementary Novice) | 539 | 13768272 | ARDEN | ||
| Biswas, Shopnavo | T-Shirts | 539 | 13768272 | ARDEN | ||
| Black, Gunnar | 1-3 u500 (Primary Novice) | 444 | 13683553 | MCDS | ||
| Black, Gunnar | T-Shirts | 444 | 13683553 | MCDS | ||
| Black, Haakon | 1-3 Unr (Primary Unr) | unr | 13971636 | MCDS | ||
| Black, Haakon | T-Shirts | unr | MARIN | |||
| Bodwin, Greg | 9-12 Open (HS Varsity) | 1712 | 12832082 | MONTEV | ||
| Bourekas, Joshua P | 1-3 u500 (Primary Novice) | 100 | 13880852 | MATSUM | Moved from 1-3unr | |
| Bourekas, Joshua P | T-Shirts | 100 | 13880852 | MATSUM | ||
| Boxberger, George | 7-8 u900 (Jr High JV) | 530 | 13449676 | STJOHN | ||
| Boxberger, George | T-Shirts | 530 | 13449676 | STJOHN | ||
| Brady, Addison | 4-6 u900 (Elementary JV) | 607 | 13301131 | STMARK | ||
| Bran, Alex | K-6 u600 (Elementary Novice) | 550 | 13458691 | HOOVER | ||
| Brugler, Duncan C | 7-8 Open (7-8 Varsity) | 1182 | 13108432 | STMARK | ||
| Bugbee, Luke | 1-3 u500 (Primary Novice) | 387 | 13695321 | WEIBEL | ||
| Bugbee, Luke | K-6 u600 (Elementary Novice) | 387 | 13695321 | WEIBEL | ||
| Bugbee, Nick | 1-3 u500 (Primary Novice) | 493 | 13508460 | WEIBEL | moved fr 13N | |
| Bugbee, Nick | K-6 u600 (Elementary Novice) | 493 | 13508460 | WEIBEL | moved fr 13N | |
| Bui, Charle | 1-3 Unr (Primary Unr) | unr | 13878736 | CHERRY | ||
| Cabada, Oscar | 9-12 u1000 (HS JV) | unr | 13975137 | DELHI | ||
| Cai, Austin | 1-3 Unr (Primary Unr) | unr | 13813683 | DILWOR | ||
| Cai, Bill | 4-5 Open (Elem 4-5 Varsity) | 998 | 12934741 | MSJE | ||
| Cai, Jonathan | 1-3 u800 (Primary JV) | 741 | 13708245 | HAYES | ||
| Cai, Philip | 4-6 Open (Elem 4-6 Varsity) | 949 | 12936896 | JORDAN | ||
| Calderon, Jose | K-6 Unr (Elementary Unr) | unr | invoiced | MCCABE | ||
| Canales, Clarisa | K-6 Unr (Elementary Unr) | unr | invoiced | MCCABE | ||
| Canessa, John L | 4-6 u900 (Elementary JV) | 896 | 13724952 | LASLOM | ||
| Canessa, John L | K-3 (Primary) Blitz | 896 | 13724952 | LASLOM | ||
| Canessa, John L | T-Shirts | 896 | 13724952 | LASLOM | ||
| Canessa, Lindsey | K | 100 | 13747171 | KIRKHO | ||
| Canessa, Lindsey | K-3 (Primary) Blitz | 100 | 13747171 | KIRKHO | ||
| Canessa, Lindsey | K-6 u600 (Elementary Novice) | 100 | 13747171 | 1 2z 3z | KIRKHO | |
| Canessa, Lindsey | T-Shirts | 100 | 13747171 | KIRKHO | ||
| Cao, Joshua | 4-5 Open (Elem 4-5 Varsity) | 959 | 13598098 | CAMINO | ||
| Cardarelli, Leonardo | 1-3 u800 (Primary JV) | 788 | 13518341 | STMARK | ||
| Cardarelli, Leonardo | T-Shirts | 788 | 13518341 | STMAR | YS | |
| Cardarelli, Nicholas | K | 456 | 13743705 | VALLEC | ||
| Cardarelli, Nicholas | T-Shirts | 456 | 13743705 | VALLEC | YS | |
| Carrion, Govanna | K-6 u600 (Elementary Novice) | 145 | 13450845 | MCCABE | ||
| Castillo, Luis | 9-12 Open (HS Varsity) | 1190 | 13839178 | MENDOT | ||
| Castillo, Marco L | 1-3 Unr (Primary Unr) | unr | 13882163 | STMARK | ||
| Castillo, Marco L | T-Shirts | unr | 13882163 | STMARK | ||
| Chadha, Ankur | 1-3 u500 (Primary Novice) | 194 | 13683568 | MCS | ||
| Chahal, Amarinder | 4-6 u900 (Elementary JV) | 797 | 12934926 | WEIBEL | ||
| Chahal, Joraaver | 7-8 Open (7-8 Varsity) | 1088 | 12836328 | HORNER | ||
| Chahal, Suchaaver | 7-8 u900 (Jr High JV) | 706 | 12836329 | HORNER | ||
| Chakrabarty, Avishek | K-6 u600 (Elementary Novice) | 558 | 13020844 | GOMES | ||
| Chakrabarty, Avishek | T-Shirts | 558 | 13020844 | GOMES | ||
| Chan, Angela | 1-3 u500 (Primary Novice) | 253 | 13733536 | WEIBEL | ||
| Chan, Anthony | 7-8 Open (7-8 Varsity) | 970 | 13567947 | HART | ||
| Chan, Benjamin | 7-8 u900 (Jr High JV) | 714 | 13555614 | JOAMIL | ||
| Chan, Brian | 4-6 u900 (Elementary JV) | 799 | 13567953 | ALISAL | ||
| Chan, Dorian | 4-6 u900 (Elementary JV) | 741 | 13555635 | CARDEN | ||
| Chan, Iverson | 9-12 u1000 (HS JV) | 951 | 12902986 | EVERGR | ||
| Chan, Joshua | 4-5 Open (Elem 4-5 Varsity) | 1153 | 12900802 | GOMES | ||
| Chan, Kyle | 7-8 Open (7-8 Varsity) | 1184 | 13569635 | MORAGA | ||
| Chan, Nathan | 1-3 u800 (Primary JV) | 537 | 13251095 | WEIBEL | ||
| Chan, Nicolas | K-6 Unr (Elementary Unr) | unr | 13738952 | STPHIL | ||
| Chang, Benjamin | 4-6 u900 (Elementary JV) | 816 | 12914111 | MILLER | ||
| Chao, Brian | 7-8 Open (7-8 Varsity) | 1259 | 12970763 | HOPKIN | ||
| Chawla, Alisha | 1-3 Open (1-3 Varsity) | 973 | 13341232 | WEIBEL | ||
| Chen, Andrew | 7-8 Open (7-8 Varsity) | 1727 | 12929228 | WINDEM | ||
| Chen, Annie | K-6 u600 (Elementary Novice) | 536 | 13546276 | MSJE | Moved from K-6 unr | |
| Chen, Anthony | 4-6 Open (Elem 4-6 Varsity) | 1310 | 12908860 | QUAIL | ||
| Chen, Austin | 1-3 u500 (Primary Novice) | 364 | 13546261 | MSJE | Moved from 1-3 unr | |
| Chen, Benjamin | 9-12 u1000 (HS JV) | 836 | 13724601 | HARKER | ||
| Chen, Deric | 1-3 u500 (Primary Novice) | 477 | 13817273 | SINNOT | ||
| Chen, Eric L | 4-6 Open (Elem 4-6 Varsity) | 1452 | 13495792 | JENSEN | ||
| Chen, Jonathan | 1-3 Unr (Primary Unr) | unr | 13924716 | MSJE | ||
| Chen, Kevin | 1-3 u500 (Primary Novice) | 100 | 13692624 | WEIBEL | ||
| Chen, Max | 4-5 Open (Elem 4-5 Varsity) | 1249 | 13441747 | DUVEN | ||
| Chen, Michael | 1-3 u500 (Primary Novice) | 100 | 13896932 | GARDEN | ||
| Chen, Ray | 4-6 u900 (Elementary JV) | 639 | 13598103 | JOAQUI | ||
| Chen, Ryan | K-6 u600 (Elementary Novice) | 306 | 13683526 | ALMADE | ||
| Chen, Victor | 4-6 Open (Elem 4-6 Varsity) | 1017 | 12937745 | DILWOR | ||
| Cheng, Austin | 1-3 Unr (Primary Unr) | unr | 13975185 | LEITCH | ||
| Cheng, Austin | 4-5 Open (Elem 4-5 Varsity) | 1081 | 13458328 | DILWOR | ||
| Cheng, Austin | K-6 Unr (Elementary Unr) | unr | 13975185 | LEITCH | ||
| Cheng, Victor | K-6 u600 (Elementary Novice) | 502 | 13458967 | WARMSP | ||
| Chetlapalli, Karthik | 1-3 u500 (Primary Novice) | 107 | 13176447 | WEIBEL | ||
| Chetlapalli, Vinayak | K-6 u600 (Elementary Novice) | 475 | 12939325 | WEIBEL | ||
| Cheung, Kenny | 1-3 Unr (Primary Unr) | unr | 13971574 | DUVEN | ||
| Cheung, Ricky | 4-6 u900 (Elementary JV) | 627 | 13458527 | GIANNI | ||
| Cheung, Vincent | K-6 u600 (Elementary Novice) | 381 | 13458533 | W.PORT | ||
| Cheung, William | 7-8 Open (7-8 Varsity) | 1351 | 12832084 | HOPKIN | ||
| Chia, Nathaniel | 1-3 u500 (Primary Novice) | 246 | 13877398 | NORTHS | ||
| Chiang, Jake W | 4-6 Open (Elem 4-6 Varsity) | 1019 | 13141676 | STMARK | ||
| Chiang, Ryan S | K-6 u600 (Elementary Novice) | 582 | 13361853 | STMARK | ||
| Chiao, Daniel | 4-5 Open (Elem 4-5 Varsity) | 960 | 13543695 | 4 | MSJE | |
| Chillakanti, Kartik | 9-12 Open (HS Varsity) | 1706 | 12803862 | CHAL-A | ||
| Chillakanti, Kirthi | 1-3 u500 (Primary Novice) | 100 | 13442358 | CHAL-A | ||
| Chillakanti, Mahima | 1-3 u500 (Primary Novice) | 179 | 13442364 | CHAL-A | ||
| Chillakanti, Mukund | 7-8 Open (7-8 Varsity) | 1868 | 12803861 | CHAL-A | ||
| Chin, Berik | 1-3 u800 (Primary JV) | 517 | 13787732 | CHINCH | ||
| Chin, Berik | T-Shirts | 517 | 13787732 | CHINCH | ||
| Chin, Phillip | K | unr | 13975164 | ROYCE | ||
| Chin, Phillip | T-Shirts | unr | ROYCE | |||
| Chinchwadkar, Ojas | 7-8 Open (7-8 Varsity) | 1513 | 12854991 | THORNT | ||
| Chinchwadkar, Om | K | 555 | 13796783 | FOREST | ||
| Chock, David | 9-12 Open (HS Varsity) | 2098 | 12751631 | 1 | SARATO | |
| Chow, Aaron | 1-3 Open (1-3 Varsity) | 1376 | 13184123 | LAJOLL | ||
| Chow, Colin | 1-3 Open (1-3 Varsity) | 976 | 13822210 | GALLAR | Moved from 4-6 u900 | |
| Chow, Darren | 1-3 Open (1-3 Varsity) | 1306 | 13184117 | LAJOLL | ||
| Chow, Ryan | 1-3 u500 (Primary Novice) | 357 | 13456260 | WEIBEL | ||
| Chow, Ryan | T-Shirts | 357 | 13456260 | WEIBEL | ||
| Christ, Miranda | 4-6 u900 (Elementary JV) | 780 | 13342235 | BENT | ||
| Chu, Jason | K-6 Unr (Elementary Unr) | unr | 13953300 | GARDEN | ||
| Chum, Jenny | 9-12 u1000 (HS JV) | 311 | 13656348 | PINER | ||
| Chung, Alisen | 1-3 u500 (Primary Novice) | 315 | 13441643 | MCS | ||
| Chung, Alisen | T-Shirts | 315 | 13441643 | MCS | ||
| Chung, Chastin | 1-3 u500 (Primary Novice) | 137 | 13464076 | MCS | ||
| Chung, Chastin | T-Shirts | 137 | 13464076 | MCS | ||
| Clara, John A | 7-8 Open (7-8 Varsity) | 1349 | 12865110 | MLK | ||
| Clifford, Matthew | 1-3 Unr (Primary Unr) | unr | 13790798 | STMARK | ||
| Clifford, Matthew | T-Shirts | unr | 13790798 | STMAR | ||
| Compton, Jerry | 9-12 Open (HS Varsity) | 818 | 13566546 | HANFOR | ||
| Conrad, Christopher | 1-3 u800 (Primary JV) | 575 | 13291917 | NORTST | ||
| Conrad, Christopher | T-Shirts | 575 | 13291917 | NORTST | ||
| Cook, Tyler D | 4-6 u900 (Elementary JV) | 876 | 13513674 | HIDDEN | ||
| Correa, Christopher | K-6 Unr (Elementary Unr) | unr | 13968330 | CHALLA | ||
| Couse, Andrew | 4-6 u900 (Elementary JV) | 593 | 13928416 | VANMET | ||
| Couse, Andrew | T-Shirts | 593 | 13928416 | VANMET | ||
| Da Cunha, Antonio | K-6 u600 (Elementary Novice) | 478 | 13463376 | MCDS | ||
| Da Cunha, Antonio | T-Shirts | 478 | 13463376 | MCDS | ||
| Da Cunha, Marco | 1-3 u500 (Primary Novice) | 487 | 13463361 | MCDS | ||
| Da Cunha, Marco | K-6 u600 (Elementary Novice) | 487 | 13463361 | MCDS | ||
| Da Cunha, Marco | T-Shirts | 487 | 13463361 | MCDS | ||
| Dahlgren, Seaver | 1-3 u800 (Primary JV) | 789 | 13590882 | PARK | ||
| Dahlgren, Seaver | T-Shirts | 789 | 13590882 | PARK | ||
| Dai, Alexander | 4-6 u900 (Elementary JV) | 843 | 13464756 | MSJE | ||
| Dakwale, Nachiket | 4-6 u900 (Elementary JV) | 739 | 12902710 | MOHR | ||
| Dakwale, Saurabh | 9-12 u1000 (HS JV) | 996 | 12902708 | AMADOR | ||
| Damani, Sanjay | K-6 u600 (Elementary Novice) | 283 | 13688990 | MSJE | ||
| Davalos, Ricardo | 9-12 Open (HS Varsity) | 936 | 13789352 | HANFOR | ||
| Davis, Colin M | 1-3 u500 (Primary Novice) | 306 | 13543077 | STMARK | ||
| Dayton, Cathal | 7-12 (Jr HS + HS) Bughouse | 717 | 12930548 | STUART | ||
| Dayton, Cathal | 9-12 u1000 (HS JV) | 717 | 12930548 | STUART | ||
| Dazine, Salman F | 1-3 u500 (Primary Novice) | 269 | 13553796 | GRAND | ||
| Deeth-stehlin, Piers | 4-6 u900 (Elementary JV) | 757 | 13465551 | 2 | MCDS | |
| Deeth-stehlin, Piers | T-Shirts | 757 | 13465551 | MCDS | ||
| Deng, Jasper | 9-12 u1000 (HS JV) | 932 | 13693978 | GRAHAM | ||
| Deng, Robert | 7-8 Open (7-8 Varsity) | 1064 | 13244680 | HARKER | ||
| Dequeiroz, Favio | 4-6 u900 (Elementary JV) | 784 | 13707091 | SIERRA | ||
| Dequeiroz, Favio | T-Shirts | 784 | 13707091 | SIERRA | ||
| Desirazu, Rahul | 7-8 Open (7-8 Varsity) | 1650 | 12882129 | HARKER | ||
| Dexter-Meldrum, Jacob | 4-6 u900 (Elementary JV) | 623 | 13677078 | ROSS | ||
| Dittmer, Steven | 7-8 u900 (Jr High JV) | unr | 13975081 | EGAN | ||
| Dittmer, Steven | T-Shirts | unr | EGAN | |||
| Do, Kevin | 1-3 Unr (Primary Unr) | unr | 13897873 | CHERRY | ||
| Doctor, Ronak | 4-6 u900 (Elementary JV) | 680 | 12920708 | WEIBEL | ||
| Doctor, Rupak | 1-3 u500 (Primary Novice) | 344 | 13176426 | WEIBEL | ||
| Donthi, Kaushik | K-6 u600 (Elementary Novice) | 461 | 13455946 | FOREST | ||
| Dostmohammed, Jawad | 1-3 u500 (Primary Novice) | 100 | 13803576 | WEIBEL | ||
| Dryden, Robert W | K-6 u600 (Elementary Novice) | 412 | 13546020 | STMARK | ||
| Dryden, Robert W | T-Shirts | 412 | 13546020 | STMAR | ||
| Du, James | 1-3 Open (1-3 Varsity) | 919 | 13181468 | HEARST | ||
| Dumanig, Matthew D | K-6 Unr (Elementary Unr) | unr | 13862567 | CHERRY | ||
| Dumanig, Micholl | 1-3 Unr (Primary Unr) | unr | 13878757 | CHERRY | ||
| Dumanig, Miles | 1-3 Unr (Primary Unr) | unr | 13878763 | CHERRY | ||
| Dutta, Varun | 1-3 u500 (Primary Novice) | 494 | 13695431 | WEIBEL | ||
| Eastman, Mason | 9-12 Open (HS Varsity) | 1053 | 12903731 | BERKEL | ||
| Echeagaray, David | K-6 u600 (Elementary Novice) | 332 | 13878920 | CCLUB | ||
| Elgharbawy, Mohamed | 1-3 Unr (Primary Unr) | unr | 13968428 | GRAND | ||
| Engle, Sterling J | 7-8 Open (7-8 Varsity) | 1248 | 13202398 | HOPKIN | ||
| Engle, Sterling J | T-Shirts | 1248 | 13202398 | HOPKIN | ||
| Erdos, Boglarka | 7-12 (Jr HS + HS) Bughouse | unr | 13953295 | HUNGAR | FIDE rating 2071 | |
| Erdos, Boglarka | 9-12 Open (HS Varsity) | 2121 | 13668850 | HUNGAR | FIDE rating 2071 | |
| Erdos, Boglarka | T-Shirts | 2071 | HUNGAR | FIDE rating 2071 | ||
| Erlikhman, Jacob | 4-6 u900 (Elementary JV) | 678 | 12884583 | HARKER | ||
| Erlikhman, Jacob | T-Shirts | 678 | 12884583 | HARKER | ||
| Esfahani, Joedat | 7-8 Open (7-8 Varsity) | 1374 | 12841826 | MLK | ||
| Esfahani, Joedat | T-Shirts | 1374 | 12841826 | MLK | ||
| Estrada, Julian | 9-12 u1000 (HS JV) | 959 | 12938240 | MENDOT | ||
| Evans, Aidan | 1-3 Unr (Primary Unr) | unr | 13971600 | STMARK | ||
| Evans, Aidan | T-Shirts | 558 | STMAR | |||
| Fahmi, Abduelrahman | 1-3 u500 (Primary Novice) | 100 | 13699963 | GRAND | ||
| Fahmi, Maryam | K | unr | paid | GRAND | ||
| Fang, Raymond | 1-3 u500 (Primary Novice) | 321 | 13710088 | DUVEN | ||
| Farhangi, Ashkon | 9-12 Open (HS Varsity) | 1241 | 12875534 | LICKWL | ||
| Farhangi, Narimon | 4-6 u900 (Elementary JV) | 845 | 12875535 | MCDS | ||
| Feghhi, Alexander | K-6 u600 (Elementary Novice) | 100 | 13930217 | BLOSSM | ||
| Feghhi, Ebrahim | K-6 Unr (Elementary Unr) | unr | 13975096 | PALOVE | ||
| Feng, Max | 4-6 Open (Elem 4-6 Varsity) | 888 | 13456102 | WARMSP | Moved from 4-6 u900 | |
| Ferguson, Jack B | 7-8 Open (7-8 Varsity) | 913 | 12927827 | STMARK | ||
| Fitzgerald, John M | 1-3 Unr (Primary Unr) | unr | 13907205 | REED | ||
| Fitzgerald, John M | T-Shirts | unr | 13907205 | REED | ||
| Fong, Shannon | K-6 Unr (Elementary Unr) | unr | 13971553 | SONDAY | ||
| Fong, Shannon | T-Shirts | unr | SONDAY | |||
| Fraisse, Erwan | 1-3 u800 (Primary JV) | 600 | 13925072 | NIMITZ | ||
| Fraisse, Erwan | 4-6 u900 (Elementary JV) | 600 | 13925072 | NIMITZ | ||
| Frangineas, John | 1-3 Unr (Primary Unr) | unr | paid | WARMSP | ||
| Frangineas, John | T-Shirts | unr | paid | WARMSP | ||
| Frankle, David | 7-8 u900 (Jr High JV) | 771 | 12906283 | FISHER | ||
| Frei, Thadeus | 7-8 Open (7-8 Varsity) | 1279 | 13709955 | NEWBRI | ||
| Friedlander, Tevye | 9-12 u1000 (HS JV) | 862 | 13106310 | WOODSI | ||
| Fu, Brian | 7-8 Open (7-8 Varsity) | 1233 | 13156031 | CANTER | ||
| Fu, Brian | T-Shirts | 1233 | 13156031 | CANTER | ||
| Fu, Victor | 1-3 Open (1-3 Varsity) | 493 | 13782563 | OAKCHA | ||
| Fu, Victor | T-Shirts | 493 | 13782563 | OAKCHA | ||
| Gadangi, Puneeth | 7-8 Open (7-8 Varsity) | 1680 | 12897135 | STMARK | ||
| Ganesh, Vikram | 4-5 Open (Elem 4-5 Varsity) | 1340 | 12917684 | FOREST | ||
| Ganjooi, Parsa | K-6 u600 (Elementary Novice) | 100 | 13463705 | WEIBEL | Reg err; pls em Salman~BayAreaChess.Com | |
| Ganti, Akhil | 4-6 u900 (Elementary JV) | 510 | 12934781 | FOREST | ||
| Gao, Xin | 4-6 u900 (Elementary JV) | 673 | 12930457 | ALBANY | ||
| Gaoteote, Jonathan Jacob | K-6 Unr (Elementary Unr) | unr | 13878742 | CHERRY | ||
| Garbe, Jacqueline | 4-5 Open (Elem 4-5 Varsity) | 943 | 12906195 | 4 | ARGONT | |
| Garbe, Kevin | 7-8 Open (7-8 Varsity) | 1587 | 12884580 | 4 | REDWOD | |
| Garg, Aaron | 9-12 Open (HS Varsity) | 1813 | 12767235 | SARATO | ||
| Garg, Eashan | K-6 u600 (Elementary Novice) | 297 | 13707147 | FOREST | ||
| Gasparyan, Sergay | 4-5 Open (Elem 4-5 Varsity) | 976 | 13708417 | SANMIG | ||
| Geneste, Mstr Morgan | K-6 Unr (Elementary Unr) | unr | 13940544 | LYCEE | ||
| Ghouse, Siraj | 7-8 Open (7-8 Varsity) | 894 | 13340945 | GRAND | ||
| Gilbert, Jonathan | 4-5 Open (Elem 4-5 Varsity) | 1123 | 12884592 | BLOSSM | ||
