SwissSys Standings. CalChess State Scholastics 2006: K-3 NOVICE UNDER 500

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Travis Pazin unr. STLUKE 3 W134 W27 W25 W19 W12 5.0
2 Pranav Lalgudi unr. CHAL-H 1 W220 W18 W129 W47 W24 5.0
3 Naved Krishnamurthy 419 SMITH 2 W75 W77 W68 W67 W11 5.0
4 Muhammed Akhil Mohideen 283 GRAND 3 W169 W229 W52 W41 W14 5.0
5 Pranav Reddy unr. CHAL-P 3 W237 W223 W103 W21 W20 5.0
6 Anish Haris unr. HOOVER 3 W221 W87 W190 W86 W16 5.0
7 Mark Sui 497 MSJE 3 W168 W252 W162 W17 W13 5.0
8 Nikhil Jaha 343 WEIBEL 2 D148 W128 W138 W45 W43 4.5
9 Jason Zhao unr. ARGONA 1 W249 D43 W224 W132 W76 4.5
10 Henry Fleming unr. MCDS 2 D139 W201 W135 W131 W46 4.5
11 Ketan Kapre unr. MATSUM 2 W233 W97 W23 W28 L3 4.0
12 Piers Deeth-Stehlin unr. MCDS 2 W106 W260 W22 W15 L1 4.0
13 Hunter Klotz-Burwell unr. PALOVE 2 W88 W93 W42 W49 L7 4.0
14 Ajit Vijayakumar unr. STRATF 2 W219 W53 W81 W72 L4 4.0
15 Willy Bass unr. BENTLE 2 W31 W118 W79 L12 W107 4.0
16 Thomas Cai unr. RUSKIN 2 W211 W136 W78 W30 L6 4.0
17 Matthew Ganeles unr. STEVEN 3 W199 W92 W76 L7 W79 4.0
18 Deco Morin 461 JACOBY 1 W212 L2 W112 W75 W71 4.0
19 Austin Cheng unr. DILWOR 2 W110 W225 W82 L1 W83 4.0
20 Alex Cheng unr. GOMES 2 W198 W174 W44 W73 L5 4.0
21 Blake Wong 421 BISHOP 1 W179 W151 W69 L5 W123 4.0
22 Dylan Truong 100 MONTIC 3 W94 W36 L12 W192 W88 4.0
23 Richard Mao unr. MURDOC 3 W245 W54 L11 W111 W73 4.0
24 Jack P Carlson 234 HEATHE 3 X293 W145 W166 W34 L2 4.0
25 Niraek Jain-Sharma unr. ALAMO 1 W193 W164 L1 W95 W102 4.0
26 Rishab Nambiar 440 FORESP 2 W227 D45 W141 W89 D35 4.0
27 Vinay Rajagopal unr. CLARK 3 W261 L1 W85 W191 W80 4.0
28 Bryan Jackiemiec unr. STMARK 3 W115 W205 W74 L11 W101 4.0
29 Max Manga unr. OXFORD 2 W180 L42 W97 W93 W72 4.0
30 Amelia Tiemann 441 GIDEON 3 B--- W51 W165 L16 W90 4.0
31 Jason Tam unr. NOBLE 3 L15 W216 W251 W74 W115 4.0
32 William Ju 401 MUIR 2 X292 D138 D90 W117 W86 4.0
33 Jake Chua-gozani unr. NIXON 2 W285 D98 D170 W82 W100 4.0
34 Ciara Sypherd unr. DAVINC 2 W230 W109 W161 L24 W99 4.0
35 Daniel Polissky unr. 1 W231 D70 W232 W127 D26 4.0
36 Chris A Gehlen unr. HEATHE 2 W264 L22 W255 W91 W89 4.0
37 Jase Amian 381 STJOHN 2 L71 W227 W169 W121 W105 4.0
38 Deepak Lakshmipathy 260 WEIBEL 3 L127 W226 W104 W128 W173 4.0
39 Jessica Chang unr. STLUKE 2 W119 L162 W252 W171 W96 4.0
40 Samuel Lushtak unr. ROSS 2 L68 X288 W256 W206 W67 4.0
41 Ethan Young unr. THORNH 3 W124 W234 W57 L4 D42 3.5
42 Aditya Sriram unr. FORESP 2 W160 W29 L13 W68 D41 3.5
43 Omkar Savant unr. STRATF 3 W257 D9 W173 W70 L8 3.5
44 Daniel Xiao unr. CLARK 2 W113 W85 L20 D56 W139 3.5
45 Nicolas Derksen unr. WILLIA 2 W99 D26 W182 L8 W147 3.5
46 Christopher J Conrad 258 HEATHE 1 W62 W108 D127 X149 L10 3.5
47 Dylan Stalcup 306 GOLDEN 3 W226 W48 W167 L2 D128 3.5
48 Akhil Harapanahalli unr. CLARK 3 W107 L47 W176 D50 W131 3.5
49 Adarsh Kadoor unr. FORESP 3 W265 W146 W80 L13 D60 3.5
50 Sumukh Setty 364 DELPHI 3 L77 W283 W108 D48 W149 3.5
51 Neelesh Dodda unr. MATSUM 2 W176 L30 W202 W81 D58 3.5
52 Eric Xiao unr. CLARK 3 W185 W253 L4 D130 W129 3.5
53 Alison McLaughlin unr. BELMON 3 W171 L14 D54 W224 W132 3.5
54 Derek Fan unr. MSJE 3 W258 L23 D53 W238 W135 3.5
55 Tanmay Y Chordia unr. CHAL-H 3 W203 L74 W146 W98 D63 3.5
56 Patrick Truong 281 MONTIC 3 W143 L127 W183 D44 W142 3.5
57 Ethan Ma 424 HARKER 3 W283 W181 L41 D69 W134 3.5
58 Michael Rich 462 OSTER 1 X291 L67 W208 W140 D51 3.5
59 Daniel Livschitz 172 MONTEV 1 L104 X286 W174 W195 D66 3.5
60 Paul M Nadan 345 HEATHE 2 L69 W207 W217 W166 D49 3.5
61 Nicholas Gonzalez 310 HEATHE 2 L150 W218 W175 D84 W127 3.5
62 Tom Sutton unr. MATSUM 3 L46 W186 W268 D129 W130 3.5
63 Matthew A Degraff 320 HEATHE 2 L172 X287 W177 W163 D55 3.5
64 Muaz Amir unr. GRAND 3 L76 W237 D223 W184 W133 3.5
65 Rahul S. Sabinis unr. MEYERH 3 D222 W273 L70 W221 W144 3.5
66 Mateen F Nozzari unr. HEATHE 2 L251 W259 W194 W161 D59 3.5
67 Benjamin Ulrich unr. NILES 1 W83 W58 W130 L3 L40 3.0
68 Christopher Kim unr. BLUEHI 2 W40 W202 L3 L42 W211 3.0
69 Chester Lo unr. 1 W60 W100 L21 D57 D124 3.0
70 Akhil Ravoori unr. ARDENW 1 W155 D35 W65 L43 D126 3.0
71 Atharva Pendse unr. EISENH 1 W37 L120 W187 W103 L18 3.0
72 Stuart Jennings unr. VALLEC 3 W111 W242 W95 L14 L29 3.0
73 Max Feng unr. LEITCH 2 W133 W187 W120 L20 L23 3.0
74 Mohit Jain 100 FORESP 3 W286 W55 L28 L31 W177 3.0
75 Robert Shi unr. LAUTON 1 L3 W200 W136 L18 W176 3.0
76 Jonathan Lin 468 DILWOR 2 W64 W256 L17 W196 L9 3.0
77 Allan Beilin unr. 1 W50 L3 L83 W267 W200 3.0
78 Anand Balaji 391 MSJE 3 W112 W117 L16 L90 W181 3.0
79 Dee Guo unr. BLUEHI 2 W96 W194 L15 W162 L17 3.0
80 Kyle Koshiyama unr. NOBLE 3 W241 W195 L49 W116 L27 3.0
81 Lucas Tao 479 CARDEN 2 W140 W206 L14 L51 W179 3.0
82 Michael P Bodamer 353 HEATHE 3 W151 W179 L19 L33 W169 3.0
83 Avishek Chakrabarty 450 GOMES 3 L67 W153 W77 W181 L19 3.0
84 Amrose Kaler unr. MCSWAI 1 L161 W106 W109 D61 D122 3.0
85 Geoffrey V Toth 100 HEATHE 1 W240 L44 L27 W114 W192 3.0
86 Akhil Veeraghanta unr. STOCKL 2 W271 W255 W91 L6 L32 3.0
87 Cary Xiao unr. FOOTHI 3 W156 L6 L102 W251 W191 3.0
88 Srinath Goli unr. MSJE 2 L13 X272 W242 W120 L22 3.0
89 Adarsh Ramchandran 214 WEIBEL 2 W177 W175 W163 L26 L36 3.0
90 Anant Hari unr. GOMES 3 D170 W178 D32 W78 L30 3.0
91 Jessica Gomes 177 FORESP 2 W105 W183 L86 L36 W198 3.0
92 David Vendrow unr. SANDPI 2 W125 L17 W168 L96 W171 3.0
93 Andrew Apy unr. LEITCH 2 W272 L13 W164 L29 W194 3.0
94 Winston Chang unr. SIMOND 3 L22 W113 W239 L101 W185 3.0
95 Ada Chen unr. LATIME 2 W114 W254 L72 L25 W190 3.0
96 Anuraag Kalluri unr. CLARK 3 L79 W278 W188 W92 L39 3.0
97 Nilesh Dey unr. FORESP 1 W274 L11 L29 W204 W165 3.0
98 Devyn Ito 223 MEYERH 3 W121 D33 Z123 L55 W166 3.0
99 Ronak Doctor 424 WEIBEL 3 L45 X289 W154 W167 L34 3.0
100 Adarsh Nellore 417 STRATF 3 W207 L69 W172 W145 L33 3.0
101 Alex Baer 255 GIDEON 2 W236 L163 W158 W94 L28 3.0
102 Colin Yap unr. DILWOR 2 L195 W241 W87 W190 L25 3.0
103 Luke Dustin 451 EARHAR 2 W279 W196 L5 L71 W168 3.0
104 Sougat Pradhan unr. FORESP 2 W59 L161 L38 W203 W205 3.0
105 William C. Camerlo III unr. BIGGS 3 L91 W228 W213 W170 L37 3.0
106 Sachin Bettadapur 192 MONTIC 3 L12 L84 W243 W175 W163 3.0
107 Aneesh Samineni unr. HARKER 1 L48 W247 W262 W165 L15 3.0
108 Karthik Reddy unr. STLUKE 2 W186 L46 L50 W230 W161 3.0
109 Alexandra Malo 247 MONTIC 3 W243 L34 L84 W226 W167 3.0
110 Rohit Dilip 299 WEIBEL 3 L19 L154 W227 W172 W183 3.0
111 Victor Cheng unr. LEITCH 2 L72 W231 W254 L23 W214 3.0
112 Leo Yu unr. CARDEN 3 L78 W235 L18 W253 W182 3.0
113 Pranav Jain 100 FORESP 3 L44 L94 W209 W257 W174 3.0
114 Karissa Jacobsen unr. STLUKE 2 L95 W157 W274 L85 W164 3.0
115 May Y Jiang 100 HEATHE 2 L28 B--- W257 W223 L31 3.0
116 Nikhil Pathak unr. CHAL-H 1 W152 D132 D191 L80 W193 3.0
117 Audrey Zhao unr. STMARK 2 W235 L78 W220 L32 W186 3.0
118 Mathew Simpson unr. STLUKE 2 W216 L15 L171 W259 W162 3.0
119 Ziana Deen unr. GRAND 2 L39 L188 W278 W199 W184 3.0
120 Kara Herson 428 BOWMAN 1 W284 W71 L73 L88 W196 3.0
121 Rahul Gupta unr. FORESP 2 L98 X285 W253 L37 W170 3.0
122 Aayush Boddhu 100 CARDEN 3 L128 D133 W201 W229 D84 3.0
123 Sophia Leswing unr. STMARK 1 D178 W282 Z98 W137 L21 3.0
124 Jeremy B Manuel 431 HEATHE 3 L41 W248 Z--- W246 D69 3.0
125 Peter Schafhalter unr. CRESTM 3 L92 W199 L184 W232 W187 3.0
126 Alisen Chung unr. MCS 1 D192 L173 W258 W233 D70 3.0
127 Emily Zhu unr. MSJE 2 W38 W56 D46 L35 L61 2.5
128 Kevin Lin unr. MATSUM 2 W122 L8 W230 L38 D47 2.5
129 Quentin Delepine 338 HARKER 1 W269 W148 L2 D62 L52 2.5
130 Justin Nguyen 347 MSJE 2 W218 W150 L67 D52 L62 2.5
131 Nathan T. Chan 373 WEIBEL 1 W287 W172 D149 L10 L48 2.5
132 Oscar Heanue unr. STJOHN 2 W189 D116 W246 L9 L53 2.5
133 Schafer M Kraemer 461 HEATHE 1 L73 D122 W205 W143 L64 2.5
134 Jake Luria unr. STMARK 2 L1 D261 W156 W178 L57 2.5
135 Miranda Zhou 454 GOMES 2 D263 W197 L10 W138 L54 2.5
136 Abhilash Munnangi 466 PARKMO 2 W153 L16 L75 W252 D140 2.5
137 Pierce C McMahon 312 HEATHE 2 W270 L149 W148 L123 D145 2.5
138 Ibrahim Abughosh unr. GRAND 3 W267 D32 L8 L135 W235 2.5
139 Brian Lai 425 WEIBEL 2 D10 L141 W263 W240 L44 2.5
140 Juhi Muthal unr. STRATF 3 L81 W244 W210 L58 D136 2.5
141 Daniella M. Paradise unr. NIXON 3 D182 W139 L26 L144 W238 2.5
142 Tracy Lu unr. NIXON 3 L164 W193 D157 W152 L56 2.5
143 Arambh Ahuja unr. MISSIO 1 L56 D185 W159 L133 W228 2.5
144 Jason Lin unr. WILLIA 3 L165 D155 W261 W141 L65 2.5
145 Dhanush Patel unr. FORESP 3 W276 L24 W225 L100 D137 2.5
146 Jeffrey Kasle 124 BOWMAN 3 X294 L49 L55 D189 W246 2.5
147 Allison Simoni 415 BOWMAN 2 W208 L167 D229 W150 L45 2.5
148 Goutham Yegappan unr. FORESP 2 D8 L129 L137 W275 W225 2.5
149 Max Chen unr. DUVENE 3 W201 W137 D131 F46 L50 2.5
150 Jeno Michael Oclarit unr. LEITCH 2 W61 L130 Z--- L147 W239 2.5
151 Vincent Cheung unr. MONROE 2 L82 L21 W264 D225 W223 2.5
152 Otavio Pailo unr. STLUKE 1 L116 D189 W273 L142 W240 2.5
153 Rahul D Makhijani unr. ARDENW 3 L136 L83 W237 D220 W222 2.5
154 Alex Michael unr. STRATF 2 L253 W110 L99 D235 W220 2.5
155 Alexander C Oliyai unr. HEATHE 1 L70 D144 L222 W258 W232 2.5
156 Jungyoon Yu unr. CHAL-P 2 L87 D221 L134 W269 W236 2.5
157 Anson Nguyen unr. SANTA 2 L254 L114 D142 W222 W221 2.5
158 Jaysen Shi unr. WESTPO 1 L197 W264 L101 D228 W224 2.5
159 Prathima Akella 246 CHALLE 3 L163 D236 L143 W263 W229 2.5
160 Justin Lu unr. EATON 2 L42 D258 L238 W276 W233 2.5
161 Shefali Verma 136 WEIBEL 3 W84 W104 L34 L66 L108 2.0
162 Archana Gopalakrishnan unr. BRALY 2 W188 W39 L7 L79 L118 2.0
163 Kevin Yuan unr. MURDOC 1 W159 W101 L89 L63 L106 2.0
164 Anirudh Vadrevu unr. FORESP 2 W142 L25 L93 W180 L114 2.0
165 Shivane Sabharwal unr. LEITCH 2 W144 W210 L30 L107 L97 2.0
166 Hansel Teoh unr. MONTIC 2 W239 W213 L24 L60 L98 2.0
167 Antonio Da Cunha unr. MCDS 2 W200 W147 L47 L99 L109 2.0
168 Patrick Tornes unr. BOWMAN 3 L7 W214 L92 W234 L103 2.0
169 Yonatan Oren unr. HAUSNE 3 L4 W277 L37 W213 L82 2.0
170 Daryush Shahid 307 HEATHE 3 D90 W270 D33 L105 L121 2.0
171 Shanee Lu unr. NIXON 2 L53 X219 W118 L39 L92 2.0
172 Arul Saraf unr. ARDENW 1 W63 L131 L100 L110 W260 2.0
173 Akhil Subbarao unr. HOOVER 2 D275 W126 L43 D182 L38 2.0
174 Hanlin Wang unr. BROOKV 1 W204 L20 L59 W260 L113 2.0
175 Nicolas Algas-Sasaki unr. EISENH 3 W209 L89 L61 L106 W271 2.0
176 Adarsh Mody 428 WEIBEL 3 L51 W279 L48 W212 L75 2.0
177 Kevin Tran unr. ACS 1 L89 W271 L63 W209 L74 2.0
178 Maria Paquette 199 POMERO 3 D123 L90 W236 L134 D217 2.0
179 Brian Liu unr. WEIBEL 3 L21 L82 W248 W268 L81 2.0
180 Anish Yakkala unr. CLARK 1 L29 W215 L206 L164 W272 2.0
181 Kevin Sum unr. RUSKIN 3 W268 L57 W234 L83 L78 2.0
182 Avery Lai 421 FORESP 3 D141 W269 L45 D173 L112 2.0
183 Aayush Dubey unr. NIXON 3 W228 L91 L56 W255 L110 2.0
184 Jonathan Huang unr. MEYERH 3 L252 W245 W125 L64 L119 2.0
185 Archit Arora 285 WEIBEL 1 L52 D143 W270 D198 L94 2.0
186 Devon PJ Paragas 240 HEATHE 1 L108 L62 W247 W266 L117 2.0
187 Vivasvan Vykunta 457 MSJE 1 W248 L73 L71 W256 L125 2.0
188 Paras Shah unr. FARIA+ 2 L162 W119 L96 L216 W265 2.0
189 Anvith Annapureddy unr. MATSUM 3 L132 D152 D204 D146 D215 2.0
190 Nikhil Pathania unr. MATSUM 2 W259 W251 L6 L102 L95 2.0
191 Aseem Patil unr. 2 D273 W222 D116 L27 L87 2.0
192 Belen Castillo unr. SHEEHY 3 D126 D262 W260 L22 L85 2.0
193 Somya Khare unr. BLUEHI 3 L25 L142 W241 W254 L116 2.0
194 Ben Fedorov unr. 2 B--- L79 L66 W210 L93 2.0
195 Hetesh K. Sehgal unr. MONTIC 2 W102 L80 W203 L59 F--- 2.0
196 Edmund Pan unr. MATSUM 2 X290 L103 W211 L76 L120 2.0
197 Robert G Manis 100 HEATHE 2 W158 L135 D233 L202 D234 2.0
198 Daniel Varivoda unr. 2 L20 D204 W275 D185 L91 2.0
199 Varun Subramanyan unr. LEITCH 1 L17 L125 W281 L119 W259 2.0
200 Nilesh Gupta 332 WEIBEL 2 L167 L75 W279 W208 L77 2.0
201 Maya Guhan 336 CHAL-M 3 L149 L10 L122 X282 W252 2.0
202 Kairui Zeng 496 CORNEL 3 W288 L68 L51 W197 F--- 2.0
203 Radhika Munshani 100 LEITCH L55 W280 L195 L104 W254 2.0
204 Janea Early unr. STMARK 3 L174 D198 D189 L97 W257 2.0
205 Melvin Lin 100 MSJE 1 W280 L28 L133 W277 L104 2.0
206 Dan Tran unr. STJOHN 1 W244 L81 W180 L40 F--- 2.0
207 Antonio Rojas Estrada unr. MCCABE 3 L100 L60 L228 W264 W255 2.0
208 Kayla Fong unr. FOX 2 L147 W267 L58 L200 W253 2.0
209 Karl Ratner 204 CHAL-S 3 L175 W250 L113 L177 W266 2.0
210 Rachel Pham unr. HEATHE 1 W215 L165 L140 L194 W262 2.0
211 Jonathan Ling unr. SLVROA 1 L16 W281 L196 W262 L68 2.0
212 Max Rossip unr. NIXON 2 L18 L220 W244 L176 W268 2.0
213 Anna Neufeld 269 SHEEHY 2 W266 L166 L105 L169 W256 2.0
214 Marek A. Harris unr. NIXON 2 L256 L168 W245 W242 L111 2.0
215 Venkat Tejasvi Uppalapati unr. MISVAL 1 L210 L180 D231 W273 D189 2.0
216 Ethan Hudes unr. MCDS 2 L118 L31 W280 W188 F--- 2.0
217 Nikita Nawani unr. FORESP 2 L255 W276 L60 D239 D178 2.0
218 Andrew Vang unr. SHEEHY 3 L130 L61 D277 D265 W267 2.0
219 Jeremy Rafner unr. MARIN 2 L14 F171 U--- W231 W251 2.0
220 Archit Mishra 447 FOREST 3 L2 W212 L117 D153 L154 1.5
221 Austin Shih unr. MATSUM 3 L6 D156 W265 L65 L157 1.5
222 Evan Sum unr. RUSKIN 1 D65 L191 W155 L157 L153 1.5
223 Jonathan Huey 465 HIDEN 2 W281 L5 D64 L115 L151 1.5
224 Brian Cheung unr. HEATHE 2 D232 W238 L9 L53 L158 1.5
225 Ryan W Strongin-Kain 343 HEATHE 1 W247 L19 L145 D151 L148 1.5
226 Taruna Neelakantan unr. BAYFAR 2 L47 L38 W271 L109 D230 1.5
227 Matthew Mo unr. RUSKIN 1 L26 L37 L110 D244 W277 1.5
228 Sanil Gupta 211 FORESP 3 L183 L105 W207 D158 L143 1.5
229 Madhukar Muralidhara unr. GRAYST 2 W277 L4 D147 L122 L159 1.5
230 Bijal Patel 231 FORESP 2 L34 W243 L128 L108 D226 1.5
231 Ellen Wu unr. 1 L35 L111 D215 L219 W274 1.5
232 Azhar Huda unr. WARMSP 3 D224 W263 L35 L125 L155 1.5
233 Jared Pazin unr. STLUKE 1 L11 W274 D197 L126 L160 1.5
234 Shikhar Dhar 447 FORESP 3 W289 L41 L181 L168 D197 1.5
235 Samir Vaidya 314 FORESP 3 L117 L112 W284 D154 L138 1.5
236 Thomas C Morey unr. HEATHE 1 L101 D159 L178 W261 L156 1.5
237 Beton Liu unr. RUSKIN 2 L5 L64 L153 W284 D242 1.5
238 Peter Kirov unr. CLARK 2 D262 L224 W160 L54 L141 1.5
239 Michael Dunne 259 STMARK 2 L166 W266 L94 D217 L150 1.5
240 Kushol Bhattacharjee unr. CLARK 3 L85 D265 W282 L139 L152 1.5
241 Samia Ziadeh unr. GRAND 3 L80 L102 L193 D248 W281 1.5
242 Samantha Huff unr. STLUKE 2 W278 L72 L88 L214 D237 1.5
243 Daniel Chin unr. BLUEHI 2 L109 L230 L106 D245 W276 1.5
244 Tejas Priyadarshan unr. ARDENW 2 L206 L140 L212 D227 W279 1.5
245 Owen Lee unr. FOX 3 L23 L184 L214 D243 W280 1.5
246 Sachin Deshpande unr. MATSUM 1 D282 W275 L132 L124 L146 1.5
247 Parsa Ganjooi unr. WEIBEL 2 L225 L107 L186 D249 W282 1.5
248 Vineel Polina unr. FORESP 2 L187 L124 L179 D241 W278 1.5
249 Shivani Bandaru unr. CLARK 3 L9 L257 L266 D247 W273 1.5
250 Yulissa Vargas unr. MCCABE 3 L260 L209 L259 D274 W275 1.5
251 Mithil Hari unr. GOMES 2 W66 L190 L31 L87 L219 1.0
252 Kaushik Donthi unr. FORESP 3 W184 L7 L39 L136 L201 1.0
253 Telvin Zhong 327 WEIBEL 3 W154 L52 L121 L112 L208 1.0
254 Tiffani Elaine Fox unr. SHEEHY 3 W157 L95 L111 L193 L203 1.0
255 Rupak Doctor 227 WEIBEL 1 W217 L86 L36 L183 L207 1.0
256 Jerry Hsueh unr. MEYERH 2 W214 L76 L40 L187 L213 1.0
257 Giovanna Carrion unr. MCCABE 3 L43 W249 L115 L113 L204 1.0
258 Samyukthaa SaiPrakash unr. FORESP 3 L54 D160 L126 L155 D263 1.0
259 Naomi Moraes unr. FORESP 3 L190 L66 W250 L118 L199 1.0
260 Darien Lee 161 FORESP 2 W250 L12 L192 L174 L172 1.0
261 Nishant Nayak unr. FORESP 2 L27 D134 L144 L236 D269 1.0
262 Aditya Sampath unr. STRATF 2 D238 D192 L107 L211 L210 1.0
263 Patrick Lee unr. MUIR 3 D135 L232 L139 L159 D258 1.0
264 Saranya Chandrasekhar unr. PARKMO 3 L36 L158 L151 L207 W283 1.0
265 Kenlyn Mirbach 123 GIDEON 3 L49 D240 L221 D218 L188 1.0
266 Dominic Guslani unr. STNICS 1 L213 L239 W249 L186 L209 1.0
267 Shobhit Asthana 323 WEIBEL 2 L138 L208 W283 L77 L218 1.0
268 Kunal Jani 376 FORESP 2 L181 W284 L62 L179 L212 1.0
269 Michelle Wong unr. MATSUM 2 L129 L182 D276 L156 D261 1.0
270 Ashwath Balgovind unr. FORESP 2 L137 L170 L185 L272 W284 1.0
271 Sonia Sachar 221 WEIBEL 2 L86 L177 L226 W283 L175 1.0
272 Kush Dubey unr. NIXON 2 L93 F88 U--- W270 L180 1.0
273 Elizabeth Phamhi unr. CRESTM 1 D191 L65 L152 L215 L249 0.5
274 Katherine Damar unr. CHALSH 2 L97 L233 L114 D250 L231 0.5
275 Chadmond Wu unr. SLVROA 1 D173 L246 L198 L148 L250 0.5
276 Wesley C Pham 225 HEATHE 1 L145 L217 D269 L160 L243 0.5
277 Damien Lee 277 FORESP 2 L229 L169 D218 L205 L227 0.5
278 Kyle W. Wilson unr. CRESTM 1 L242 L96 L119 D279 L248 0.5
279 Nathan Fu unr. FORESP 2 L103 L176 L200 D278 L244 0.5
280 Bella Kang unr. DILWOR 1 L205 L203 L216 D281 L245 0.5
281 Madhumitha Krishnan unr. PARKMO 1 L223 L211 L199 D280 L241 0.5
282 Krupa Malawade 100 CARDEN D246 L123 L240 F201 L247 0.5
283 Lucas F LeMaster unr. HEATHE 1 L57 L50 L267 L271 L264 0.0
284 Amulya Vadlakonda unr. CHAL-P 1 L120 L268 L235 L237 L270 0.0
285 Leia Wang 218 WILLIA 2 L33 F121 U--- U--- U--- 0.0
286 Steven Duong unr. EVERGR 2 L74 F59 U--- U--- U--- 0.0
287 Sherene Esther Victor unr. LEITCH 2 L131 F63 U--- U--- U--- 0.0
288 Varshant Dhar unr. ARDENW 3 L202 F40 U--- U--- U--- 0.0
289 Neil V. Shende unr. MATSUM 1 L234 F99 U--- U--- U--- 0.0
290 Bryan Sun 484 FORESP 3 F196 U--- U--- U--- U--- 0.0
291 Jaidev Sreekumar unr. FORESP 3 F58 U--- U--- U--- U--- 0.0
292 Albert Huang unr. FORESP 2 F32 U--- U--- U--- U--- 0.0
293 Alan Hsu unr. DUVENE 2 F24 U--- U--- U--- U--- 0.0
294 Jae-won Jin unr. GOLDEN 1 F146 U--- U--- U--- U--- 0.0

Team Roster and Scores. CalChess State Scholastics 2006: K-3 UNDER 500

Code Name Score
1 HEATHE HEATHER ELEMENTARY SCHOOL (397.5) - Cnt: 23 15.0
2 STLUKE St. Luke's (0.0) - Cnt: 8 15.0
3 CLARK CLARK (0.0) - Cnt: 9 14.5
4 WEIBEL WEIBEL ES (Fremont) (412.5) - Cnt: 17 14.5
5 MSJE Mission San Jose Elementary (423.0) - Cnt: 8 14.5
6 FORESP FOREST PARK ES (Fremont) (448.0) - Cnt: 31 14.0
7 GRAND GRAND (283.0) - Cnt: 5 14.0
8 MATSUM MATSUMOTO Elementary (0.0) - Cnt: 11 13.5
9 MONTIC MONTICELLO (205.0) - Cnt: 6 13.5
10 STRATF STRATFORD School (417.0) - Cnt: 6 13.0
11 GOMES GOMES (452.0) - Cnt: 5 12.5
12 MCDS Marin County Day School (0.0) - Cnt: 4 12.5
13 STMARK STMARK's School (259.0) - Cnt: 6 12.5
14 LEITCH LEITCH (100.0) - Cnt: 8 11.5
15 CHAL-H CHALLENGER - Harwood (0.0) - Cnt: 3 11.5
16 NIXON NIXON (0.0) - Cnt: 8 11.0
17 DILWOR DILWORTH Elementary (468.0) - Cnt: 4 10.5
18 BOWMAN BOWMAN (322.3) - Cnt: 4 10.0
19 MEYERH MEYERHOLZ (Cupertino) (223.0) - Cnt: 4 9.5
20 BLUEHI BLUEHILLS Elementary (0.0) - Cnt: 4 9.5
21 CARDEN CARDEN (226.3) - Cnt: 4 9.5
22 HARKER HARKER (381.0) - Cnt: 3 9.0
23 RUSKIN RUSKIN Elementary (0.0) - Cnt: 5 9.0
24 ARDENW ARDENWOOD Elementary (0.0) - Cnt: 5 9.0
25 STJOHN STJOHN the Baptist (Milpitas) (381.0) - Cnt: 3 8.5
26 GIDEON GIDEON HAUSNER JEWISH SCHOOL (273.0) - Cnt: 3 8.0
27 CHAL-P CHALLENGER - Palo Alto (0.0) - Cnt: 3 7.5
28 HOOVER HOOVER (0.0) - Cnt: 2 7.0
29 SHEEHY SHEEHY Elementary (269.0) - Cnt: 4 7.0
30 NOBLE NOBLE Elementary (0.0) - Cnt: 2 7.0
31 MURDOC MURDOCK-Portal (0.0) - Cnt: 2 6.0
32 WILLIA WILLIAMS (218.0) - Cnt: 3 6.0
33 EISENH EISENHOWER Elementary (0.0) - Cnt: 2 5.0
34 MUIR John MUIR Elementary (401.0) - Cnt: 2 5.0
35 MCCABE MCCABE ES (MENDOTA) (0.0) - Cnt: 3 4.5
36 CRESTM CRESTMOOR Elementary (0.0) - Cnt: 3 4.0
37 PARKMO PARKMONT Elementary (466.0) - Cnt: 3 4.0
38 GOLDEN GOLDEN View (306.0) - Cnt: 2 3.5
39 FOX FOX School (0.0) - Cnt: 2 3.5
40 DUVENE DUVENECK (0.0) - Cnt: 2 2.5
41 SLVROA SILVER OAK Elementary (0.0) - Cnt: 2 2.5

SwissSys Standings. CalChess State Scholastics 2006: PRIMARY SCHOOL JUNIOR VARSITY

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jasper Lee 683 PARKMO 3 W37 W17 W16 W7 W3 5.0
2 Angela Gu 734 JENSEN 3 W62 W44 D34 W9 W5 4.5
3 Rishi Gupta 700 WILLIA 3 W31 W28 W4 W12 L1 4.0
4 Amarinder Chahal 653 WEIBEL 2 W11 W10 L3 W22 W21 4.0
5 Tudor Muntean 696 GREEN 3 W69 W22 W36 W6 L2 4.0
6 Rohan Narayan 666 WEIBEL 3 W50 W20 W21 L5 W18 4.0
7 Anton Wang 717 MSJE 2 W45 W35 W25 L1 W16 4.0
8 Daniel M Chen 696 COYOTE 2 W67 L19 W14 W23 W27 4.0
