| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Ashkon Farhangi | 809 | MCDS | 7 | W37 | W31 | W14 | W15 | W12 | W3 | 6.0 |
| 2 | Thomas Chen | 745 | HILLVI | 6 | D24 | W16 | W71 | W33 | W32 | W8 | 5.5 |
| 3 | Charles Jiang | 706 | EGAN | 8 | W77 | W26 | W18 | W53 | W13 | L1 | 5.0 |
| 4 | Ben Cook | 800 | MCDS | 7 | W38 | W36 | W5 | L12 | W26 | W14 | 5.0 |
| 5 | Ali Syed | 845 | MAYWOO | 8 | W72 | W19 | L4 | W56 | W15 | W13 | 5.0 |
| 6 | Iverson Chan | 807 | CHABOY | 7 | W27 | W51 | W35 | L13 | W20 | W12 | 5.0 |
| 7 | Oliver Goodman | 812 | MCDS | 5 | W28 | W43 | L12 | W31 | W21 | W22 | 5.0 |
| 8 | Saurabh Dakwale | 748 | HARVES | 7 | W29 | W58 | D33 | W24 | W9 | L2 | 4.5 |
| 9 | Prajesh Hardas | 626 | MILLER | 7 | W17 | D10 | W58 | W35 | L8 | W24 | 4.5 |
| 10 | Saurabh Davala | 820 | KENNED | 7 | W76 | D9 | L24 | W45 | W28 | W25 | 4.5 |
| 11 | Adrian Casaclang | 842 | STJOHN | 8 | W74 | W48 | L13 | W51 | D25 | W29 | 4.5 |
| 12 | Derrick Lao | 725 | STJOHN | 8 | W56 | W46 | W7 | W4 | L1 | L6 | 4.0 |
| 13 | Appu Bhaskar | 780 | HARKER | 7 | W64 | W32 | W11 | W6 | L3 | L5 | 4.0 |
| 14 | Victor Zhu | unr. | EGAN | 8 | W54 | W42 | L1 | W23 | W18 | L4 | 4.0 |
| 15 | Minh Nguyen | 793 | SIERRA | 8 | W57 | W25 | W23 | L1 | L5 | W38 | 4.0 |
| 16 | Jerry Peters | 396 | MAYWOO | 8 | W20 | L2 | L17 | W63 | W40 | W55 | 4.0 |
| 17 | Brandon Chang | 891 | MCDS | 7 | L9 | W76 | W16 | L22 | W44 | W45 | 4.0 |
| 18 | Amol Aggarwal | 810 | REDWOO | 7 | W39 | W41 | L3 | W36 | L14 | W31 | 4.0 |
| 19 | Vincent Huang | 675 | LAWSON | 7 | W21 | L5 | L56 | W37 | W34 | W32 | 4.0 |
| 20 | Ruslan Bulguchev | 851 | STONEV | 7 | L16 | W80 | W37 | W39 | L6 | W41 | 4.0 |
| 21 | Russell A Luttrell | unr. | ORCHAR | 8 | L19 | W72 | W34 | W49 | L7 | W50 | 4.0 |
| 22 | Neil Sood | 699 | BLACH | 7 | L51 | W70 | W66 | W17 | W53 | L7 | 4.0 |
| 23 | Alex Golz | 843 | CRUICK | 7 | W81 | W60 | L15 | L14 | W59 | W39 | 4.0 |
| 24 | Hoang Nguyen | unr. | HILLIA | 8 | D2 | W47 | W10 | L8 | W52 | L9 | 3.5 |
| 25 | Jacob Schlereth | unr. | MAYWOO | 8 | W30 | L15 | W60 | W42 | D11 | L10 | 3.5 |
| 26 | Jessi Mendez | 852 | MCCABE | 7 | W65 | L3 | W44 | W57 | L4 | D27 | 3.5 |
| 27 | Tim Ou | unr. | HILLIA | 8 | L6 | W30 | L32 | W60 | W42 | D26 | 3.5 |
| 28 | Daniel Hammond | unr. | MAYWOO | 7 | L7 | D54 | W55 | X71 | L10 | W52 | 3.5 |
| 29 | Eric Lo | unr. | EGAN | 7 | L8 | W67 | D52 | W54 | W33 | L11 | 3.5 |
| 30 | Melanie Kwan | 677 | WARWIC | 5 | L25 | L27 | D70 | W74 | W54 | W51 | 3.5 |
| 31 | Samuel Colman | unr. | EGAN | 7 | W62 | L1 | W48 | L7 | W49 | L18 | 3.0 |
| 32 | Donald Rosby | 876 | ECREEM | 8 | W34 | L13 | W27 | W41 | L2 | L19 | 3.0 |
| 33 | Armando Marin | 818 | BELLEV | 7 | W75 | W40 | D8 | L2 | L29 | D48 | 3.0 |
| 34 | Eric Liaw | 528 | CHABOY | 8 | L32 | W38 | L21 | W46 | L19 | W58 | 3.0 |
| 35 | Brandon Young | 876 | 7 | W78 | W50 | L6 | L9 | L41 | W57 | 3.0 | |
| 36 | Ulysses E. Jr Chua | unr. | STJOHN | 8 | W52 | L4 | W40 | L18 | L38 | W60 | 3.0 |
| 37 | Kiran Vodrahalli | unr. | EGAN | 7 | L1 | W62 | L20 | L19 | W67 | W61 | 3.0 |
| 38 | Ahmad Deen | unr. | GRAND | 8 | L4 | L34 | W65 | W62 | W36 | L15 | 3.0 |
| 39 | Omed Sharifi | unr. | EGAN | 8 | L18 | W63 | W61 | L20 | W58 | L23 | 3.0 |
| 40 | Reginold Drakeford | 638 | STLAWR | 8 | W47 | L33 | L36 | W43 | L16 | W56 | 3.0 |
| 41 | Jawahar Chigurupati | unr. | CHABOY | 8 | W63 | L18 | W68 | L32 | W35 | L20 | 3.0 |
| 42 | Timothy Robertson | 809 | MCSWAI | W70 | L14 | W43 | L25 | L27 | W59 | 3.0 | |
| 43 | David Toth | unr. | MAYWOO | 7 | W49 | L7 | L42 | L40 | W63 | W62 | 3.0 |
| 44 | Sonny Zhang | 518 | HART | 8 | L46 | W73 | L26 | W61 | L17 | W71 | 3.0 |
| 45 | Brian S. Jeon | 688 | EGAN | 8 | W59 | W61 | L53 | L10 | W56 | L17 | 3.0 |
| 46 | Mark Hnyp | 865 | MCSWAI | 8 | W44 | L12 | L57 | L34 | W65 | W64 | 3.0 |
| 47 | Brandon Conchas | 896 | BELLEV | 7 | L40 | L24 | W75 | L52 | W69 | W53 | 3.0 |
| 48 | Joseph Schwarz | 647 | SCDS | 8 | W80 | L11 | L31 | W73 | D51 | D33 | 3.0 |
| 49 | Jessica Connor | 727 | 7 | L43 | W75 | W59 | L21 | L31 | W66 | 3.0 | |
| 50 | Cathal Dayton | 750 | STCECI | 7 | X79 | L35 | L51 | W72 | W57 | L21 | 3.0 |
| 51 | Edbert Chen | unr. | EGAN | 7 | W22 | L6 | W50 | L11 | D48 | L30 | 2.5 |
| 52 | Lou Moua | 681 | WEAVER | 8 | L36 | W64 | D29 | W47 | L24 | L28 | 2.5 |
| 53 | Stuart Yee | 868 | JORDAN | 8 | W68 | D71 | W45 | L3 | L22 | L47 | 2.5 |
| 54 | Basheer Ghouse | 713 | GRAND | 7 | L14 | D28 | W74 | L29 | L30 | W70 | 2.5 |
| 55 | Yousef Azhar | 390 | GRAND | K | H--- | U--- | L28 | W70 | W66 | L16 | 2.5 |
| 56 | Minh Do | unr. | HILLIA | 8 | L12 | W65 | W19 | L5 | L45 | L40 | 2.0 |
| 57 | Christopher Myers | unr. | HILLIA | 8 | L15 | W78 | W46 | L26 | L50 | L35 | 2.0 |
| 58 | Siraj Ghouse | 891 | GRAND | 7 | W67 | L8 | L9 | W68 | L39 | L34 | 2.0 |
| 59 | James Taylor | unr. | BELLEV | 7 | L45 | W69 | L49 | W67 | L23 | L42 | 2.0 |
| 60 | Zimad Muhammad | 650 | 8 | W66 | L23 | L25 | L27 | W73 | L36 | 2.0 | |
| 61 | Bryan O'Neil | 853 | MCSWAI | 8 | W69 | L45 | L39 | L44 | W72 | L37 | 2.0 |
| 62 | Brian Qiu | 696 | APG | 8 | L31 | L37 | W76 | L38 | W74 | L43 | 2.0 |
| 63 | Brett Peterson | 812 | STANFO | 8 | L41 | L39 | W81 | L16 | L43 | W72 | 2.0 |
| 64 | Ryan Shu | unr. | IRON | 8 | L13 | L52 | L78 | W81 | W68 | L46 | 2.0 |
| 65 | Caroline Lin | 432 | HOPKIN | 7 | L26 | L56 | L38 | W80 | L46 | W73 | 2.0 |
| 66 | Darrol Ivey | unr. | HILLIA | 8 | L60 | W81 | L22 | X78 | L55 | L49 | 2.0 |
| 67 | Julian Estrada | 558 | MCCABE | 7 | L58 | L29 | W80 | L59 | L37 | W74 | 2.0 |
| 68 | Brandon Menge | 526 | SCDS | 7 | L53 | X79 | L41 | L58 | L64 | W75 | 2.0 |
| 69 | Jeffrey Sulley | 498 | CRUICK | 7 | L61 | L59 | L73 | W75 | L47 | W77 | 2.0 |
| 70 | Venkata S Muktinutalapati | unr. | WALTER | 7 | L42 | L22 | D30 | L55 | W77 | L54 | 1.5 |
| 71 | Jason Zhao | 740 | WINDEM | 7 | W73 | D53 | L2 | F28 | U--- | L44 | 1.5 |
| 72 | Tejomay Gadgil | 378 | HORNER | 7 | L5 | L21 | W77 | L50 | L61 | L63 | 1.0 |
| 73 | Chris Holzheu | unr. | DUNN | 7 | L71 | L44 | W69 | L48 | L60 | L65 | 1.0 |
| 74 | Luis Borjorquez | 295 | BELLEV | 7 | L11 | W77 | L54 | L30 | L62 | L67 | 1.0 |
| 75 | Edwin Huet | 100 | ACS | 7 | L33 | L49 | L47 | L69 | W81 | L68 | 1.0 |
| 76 | Vanessa Macias | 100 | MCCABE | 7 | L10 | L17 | L62 | L77 | D80 | D81 | 1.0 |
| 77 | Nabilah Deen | unr. | GRAND | 7 | L3 | L74 | L72 | W76 | L70 | L69 | 1.0 |
| 78 | Avni Shah | 531 | MILLER | 8 | L35 | L57 | W64 | F66 | U--- | U--- | 1.0 |
| 79 | Maurice Vargas | unr. | STJOHN | 8 | F50 | F68 | U--- | U--- | U--- | W80 | 1.0 |
| 80 | Sam Laurabee | unr. | DUNN | 8 | L48 | L20 | L67 | L65 | D76 | L79 | 0.5 |
| 81 | Eduardo Carrillo | 366 | BELLEV | 7 | L23 | L66 | L63 | L64 | L75 | D76 | 0.5 |
| Code | Name | Score | |
| 1 | MCDS | Marin County Day School (828.0) - Cnt: 4 | 20.0 |
| 2 | MAYWOO | MAYWOOD Middle (620.5) - Cnt: 5 | 16.0 |
| 3 | EGAN | EGAN Jr. High (697.0) - Cnt: 8 | 15.5 |
| 4 | STJOHN | STJOHN the Baptist (Milpitas) (783.5) - Cnt: 4 | 12.5 |
| 5 | HILLIA | HILLIARD Comstock Middle (0.0) - Cnt: 5 | 11.0 |
| 6 | CHABOY | CHABOYA Middle School (San Jose) (667.5) - Cnt: 3 | 11.0 |
| 7 | GRAND | GRANADA Islamic School (664.7) - Cnt: 5 | 10.0 |
| 8 | BELLEV | BELLEVUE Middle (593.8) - Cnt: 5 | 9.0 |
| 9 | MCSWAI | MCSWAIN MS (Atwater) (842.3) - Cnt: 3 | 8.0 |
| 10 | MCCABE | MCC ABE (503.3) - Cnt: 3 | 6.5 |
| 11 | CRUICK | CRUICKSHANK Middle School (670.5) - Cnt: 2 | 6.0 |
| 12 | MILLER | MILLER Middle School (578.5) - Cnt: 2 | 5.5 |
| 13 | HILLVI | HILLVIEW (745.0) - Cnt: 1 | 5.5 |
| 14 | SCDS | Sacramento Country Day School (586.5) - Cnt: 2 | 5.0 |
| 15 | HARVES | HARVEST Park (748.0) - Cnt: 1 | 4.5 |
| 16 | KENNED | KENNEDY Middle School (820.0) - Cnt: 1 | 4.5 |
| 17 | HARKER | HARKER (780.0) - Cnt: 1 | 4.0 |
| 18 | SIERRA | SIERRAMONT (793.0) - Cnt: 1 | 4.0 |
| 19 | REDWOO | REDWOOD Middle (810.0) - Cnt: 1 | 4.0 |
| 20 | BLACH | BLACH INTERMEDIATE SCHOOL (Los Altos) (699.0) - Cnt: 1 | 4.0 |
| 21 | ORCHAR | ORCHARD Middle (0.0) - Cnt: 1 | 4.0 |
| 22 | STONEV | STONEVALLEY Middle (851.0) - Cnt: 1 | 4.0 |
| 23 | LAWSON | LAWSON Middle School (675.0) - Cnt: 1 | 4.0 |
| 24 | WARWIC | WARWICK Elementary (677.0) - Cnt: 1 | 3.5 |
| 25 | ECREEM | EC REEMS ACADEMY (OAKLAND) (876.0) - Cnt: 1 | 3.0 |
| 26 | STCECI | St. Cecilia's (Daly City) (750.0) - Cnt: 1 | 3.0 |
| 27 | STLAWR | ST LAWRENCE (OAKLAND) (638.0) - Cnt: 1 | 3.0 |
| 28 | HART | HART Middle School (518.0) - Cnt: 1 | 3.0 |
| 29 | JORDAN | JORDAN Middle School (868.0) - Cnt: 1 | 2.5 |
| 30 | WEAVER | WEAVER (681.0) - Cnt: 1 | 2.5 |
| 31 | APG | APG (696.0) - Cnt: 1 | 2.0 |
| 32 | IRON | IRON Horse Middle (0.0) - Cnt: 1 | 2.0 |
| 33 | STANFO | STANFORD MS (Palo Alto) (812.0) - Cnt: 1 | 2.0 |
| 34 | HOPKIN | HOPKINS Middle School (432.0) - Cnt: 1 | 2.0 |
| 35 | WINDEM | WINDEMERE Ranch Middle (740.0) - Cnt: 1 | 1.5 |
| 36 | DUNN | DUNN Middle School (0.0) - Cnt: 2 | 1.5 |
| 37 | WALTER | WALTERS Jr. HS (Fremont) (0.0) - Cnt: 1 | 1.5 |
| 38 | HORNER | HORNER Jr. High (378.0) - Cnt: 1 | 1.0 |
| 39 | ACS | Almaden Country School (100.0) - Cnt: 1 | 1.0 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Charles Sun | 1854 | FISHER | 8 | W15 | W22 | W10 | W9 | W3 | D5 | 5.5 |
| 2 | Davis Xu | 1822 | DELMAR | 8 | W81 | W52 | D14 | W39 | W8 | W7 | 5.5 |
| 3 | Vinzent J Davies | 1514 | PINE | 8 | W56 | W53 | W34 | W12 | L1 | W13 | 5.0 |
| 4 | Trevor Lowenthal | 1641 | HOLMES | 7 | W44 | W25 | L12 | W27 | W32 | W24 | 5.0 |
| 5 | Jonathan Soo Hoo | 1839 | 8 | W89 | D23 | W38 | W18 | W13 | D1 | 5.0 | |
| 6 | Jeremy Lowenthal | 1410 | HOLMES | 8 | W86 | W63 | L13 | W38 | W28 | W20 | 5.0 |
| 7 | Saveen Sahni | 1559 | PLEASA | 7 | D62 | W73 | W19 | W14 | W17 | L2 | 4.5 |
| 8 | Steven Zierk | 1523 | FISHER | 7 | X97 | D26 | W65 | W23 | L2 | W22 | 4.5 |
| 9 | Benjamin Tien | 1364 | HARKER | 7 | W51 | W91 | W41 | L1 | W15 | D10 | 4.5 |
| 10 | Edward Wong | 1309 | ROOFTO | 7 | W72 | W57 | L1 | W49 | W46 | D9 | 4.5 |
| 11 | Vishal R. Dasari | 1498 | KENNED | 8 | W30 | L38 | W89 | D16 | W35 | W32 | 4.5 |
| 12 | Puneeth Gadangi | 1297 | STMARK | 6 | W45 | W40 | W4 | L3 | L22 | W38 | 4.0 |
| 13 | Daniel Steiner | 1257 | NORTHS | 8 | W78 | W47 | W6 | X60 | L5 | L3 | 4.0 |
| 14 | Kimberly Tom | 1304 | HOPKIN | 8 | W82 | W61 | D2 | L7 | D26 | W44 | 4.0 |
| 15 | Shaun Chaudhuri | 1092 | DIABLO | 7 | L1 | W77 | W80 | W29 | L9 | W39 | 4.0 |
| 16 | Max Elisman | 1148 | HARKER | 7 | W93 | L60 | W47 | D11 | W37 | D18 | 4.0 |
| 17 | Vijay Mohan | 1520 | REDWOO | 8 | W46 | W27 | D32 | W64 | L7 | D19 | 4.0 |
| 18 | Tau Jeng | 1342 | HOPKIN | 7 | W36 | D66 | W21 | L5 | W64 | D16 | 4.0 |
| 19 | Victor Shen | 1245 | MILLER | 7 | D21 | W62 | L7 | W73 | W33 | D17 | 4.0 |
| 20 | Venkat Iyer | 1296 | TORREY | 4 | L43 | W67 | W30 | W42 | W40 | L6 | 4.0 |
| 21 | Rebekah Liu | 922 | TERMAN | 7 | D19 | W35 | L18 | W65 | W80 | D31 | 4.0 |
| 22 | Alexander Lee | 1233 | HOPKIN | 8 | W77 | L1 | W61 | W74 | W12 | L8 | 4.0 |
| 23 | Nitin Gomatam | 1248 | MILLER | 8 | W76 | D5 | W66 | L8 | D39 | W42 | 4.0 |
| 24 | Kevin X Liu | 1345 | HOPKIN | 7 | L61 | W72 | W44 | W50 | W25 | L4 | 4.0 |
| 25 | Joseph Goodman | 1223 | MCDS | 7 | W83 | L4 | W36 | W70 | L24 | W45 | 4.0 |
| 26 | Frank Li | 1201 | WINDEM | 7 | W59 | D8 | L39 | W62 | D14 | W43 | 4.0 |
| 27 | Sapphire Ratner | 1185 | KING | 7 | W84 | L17 | W43 | L4 | W75 | W40 | 4.0 |
| 28 | Brandon Lee | 1269 | IRON | 8 | L40 | W75 | W54 | W41 | L6 | W46 | 4.0 |
| 29 | Larry Zhong | 1297 | HOPKIN | 8 | W90 | L41 | W51 | L15 | W49 | W50 | 4.0 |
| 30 | Margot Boorman | 1058 | STMARK | 8 | L11 | W95 | L20 | W88 | W58 | W48 | 4.0 |
| 31 | Brian Yeh | 1306 | HARTE | 8 | L41 | W94 | W53 | D61 | W63 | D21 | 4.0 |
| 32 | Rohan Mahajan | 1265 | CHAL S | 7 | W67 | W42 | D17 | W33 | L4 | L11 | 3.5 |
| 33 | Kartik Chillakanti | 1406 | CHAL-A | 6 | W79 | W50 | D64 | L32 | L19 | W47 | 3.5 |
| 34 | Joshua R Frisch | 1278 | TIERRA | 7 | W75 | W70 | L3 | L46 | D36 | W61 | 3.5 |
| 35 | Elliott Bezdecheck | 1297 | LEDAVI | 8 | D73 | L21 | W86 | W66 | L11 | W64 | 3.5 |
| 36 | Henry Eastman | 1025 | MLKJRH | 7 | L18 | W96 | L25 | W85 | D34 | W63 | 3.5 |
| 37 | Robert Hsu | 1342 | CROCK | 8 | L42 | W82 | W56 | D63 | L16 | W62 | 3.5 |
| 38 | Eugene Kwok | 1144 | HOPKIN | 8 | X99 | W11 | L5 | L6 | W67 | L12 | 3.0 |
| 39 | Evan Sandberg | 1378 | BHDS | 7 | W49 | D65 | W26 | L2 | D23 | L15 | 3.0 |
| 40 | Anand Lakshminarayan | 940 | HORNER | 7 | W28 | L12 | W68 | W48 | L20 | L27 | 3.0 |
| 41 | Carlos Penikis | 1001 | BENTLE | 7 | W31 | W29 | L9 | L28 | L48 | X80 | 3.0 |
| 42 | Brandon Smith | 1016 | CHICOC | 8 | W37 | L32 | W52 | L20 | W55 | L23 | 3.0 |
| 43 | Calvin Fong | 953 | CCS | 8 | W20 | L48 | L27 | W68 | W52 | L26 | 3.0 |
| 44 | Max Saunders | 1068 | STMARK | 8 | L4 | W59 | L24 | W78 | W74 | L14 | 3.0 |
| 45 | Akshay Narayan | 957 | HORNER | 7 | L12 | W69 | L63 | W57 | W53 | L25 | 3.0 |
| 46 | Alex Kaplan | 1065 | STMARK | 8 | L17 | W84 | W85 | W34 | L10 | L28 | 3.0 |
| 47 | Grace Lukach | 930 | STMARK | 7 | W55 | L13 | L16 | W81 | W56 | L33 | 3.0 |
| 48 | Raymond Zhong | 1264 | THORNT | 8 | X98 | W43 | L60 | L40 | W41 | L30 | 3.0 |
| 49 | Noa Miller | 1039 | JLSTAN | 8 | L39 | W92 | W55 | L10 | L29 | W70 | 3.0 |
| 50 | Connor Van Gessel | 1139 | STMARK | W74 | L33 | W71 | L24 | W70 | L29 | 3.0 | |
| 51 | Tiffany Chen | 1037 | TERMAN | 8 | L9 | W58 | L29 | L80 | W88 | W74 | 3.0 |
| 52 | Logan Kado | 1213 | DUNN | 8 | W71 | L2 | L42 | W72 | L43 | W73 | 3.0 |
| 53 | Aaron Bergthold | 1155 | RIVERV | 7 | W88 | L3 | L31 | W90 | L45 | W75 | 3.0 |
| 54 | Jonathan Tu | 1054 | HOPKIN | 7 | L60 | W93 | L28 | L71 | W77 | W83 | 3.0 |
| 55 | Ankita Roy | 1271 | HORNER | 7 | L47 | W78 | L49 | W94 | L42 | W82 | 3.0 |
| 56 | Emilia Krubnik | 1062 | LINCOL | 8 | L3 | W88 | L37 | W93 | L47 | W71 | 3.0 |
| 57 | Jose Godinez | 1092 | STMARK | 6 | W92 | L10 | L70 | L45 | W78 | W76 | 3.0 |
| 58 | Jonathan Richards | unr. | DELMAR | 7 | L91 | L51 | W76 | W79 | L30 | W72 | 3.0 |
| 59 | Mark Sherwood | 841 | CROCK | 8 | L26 | L44 | L72 | W96 | W79 | W85 | 3.0 |
| 60 | Jeffrey Zhang | 1455 | HARTE | 8 | W54 | W16 | W48 | F13 | U--- | U--- | 3.0 |
| 61 | David E. Oawster | 1037 | GREER | 8 | W24 | L14 | L22 | D31 | W66 | L34 | 2.5 |
| 62 | Adrien Doiron | 1067 | DUNN | 8 | D7 | L19 | W87 | L26 | W65 | L37 | 2.5 |
| 63 | Alexander Radermacher | 1120 | PINE | 7 | W95 | L6 | W45 | D37 | L31 | L36 | 2.5 |
| 64 | Rik Basu | 1061 | FISHER | 7 | W80 | W85 | D33 | L17 | L18 | L35 | 2.5 |
| 65 | Nicholas Karas | 1108 | SACRAM | 7 | W87 | D39 | L8 | L21 | L62 | W86 | 2.5 |
| 66 | Sam Maxim | 1093 | STMARK | 8 | W96 | D18 | L23 | L35 | L61 | W87 | 2.5 |
| 67 | Ranjeetha Bharath | 934 | HORNER | 8 | L32 | L20 | W95 | W91 | L38 | D68 | 2.5 |
| 68 | Titus VanHook | 1123 | ATHER | U--- | W76 | L40 | L43 | W90 | D67 | 2.5 | |
| 69 | Ryan Tu | 1234 | HOPKIN | 7 | L70 | L45 | H--- | W87 | W71 | U--- | 2.5 |
| 70 | Steven Roston | 919 | CROCK | 8 | W69 | L34 | W57 | L25 | L50 | L49 | 2.0 |
| 71 | Jeffrey Chen | 911 | MILLER | 7 | L52 | W81 | L50 | W54 | L69 | L56 | 2.0 |
| 72 | David Tedone | 1009 | KINGS | 8 | L10 | L24 | W59 | L52 | W93 | L58 | 2.0 |
| 73 | Michael Nielsen | 965 | CHICOC | 8 | D35 | L7 | W94 | L19 | D85 | L52 | 2.0 |
| 74 | Gabriel Saron | unr. | DELMAR | 7 | L50 | W79 | W91 | L22 | L44 | L51 | 2.0 |
| 75 | Ben Greenberg | 951 | DELMAR | 7 | L34 | L28 | W96 | W89 | L27 | L53 | 2.0 |
| 76 | Lawrence Hsia | 923 | REDWOO | 7 | L23 | L68 | L58 | W84 | W89 | L57 | 2.0 |
| 77 | Siddarth Ramesh | 918 | KENNED | 8 | L22 | L15 | L81 | W95 | L54 | W90 | 2.0 |
| 78 | George Gargov | 926 | CRUIKS | 8 | L13 | L55 | W92 | L44 | L57 | W91 | 2.0 |
| 79 | Courtney Jacobson | 1047 | STMARK | 7 | L33 | L74 | W83 | L58 | L59 | W92 | 2.0 |
| 80 | Christopher Chia-Yow Tsai | 1509 | HARKER | 7 | L64 | W90 | L15 | W51 | L21 | F41 | 2.0 |
| 81 | Mark Orlovsky | 1084 | CUPERT | 8 | L2 | L71 | W77 | L47 | L83 | W88 | 2.0 |
| 82 | Nicholas Goddard | 992 | CRUIKS | 8 | L14 | L37 | L88 | W86 | W91 | L55 | 2.0 |
| 83 | David Ju | 917 | MILLER | 7 | L25 | L89 | L79 | W92 | W81 | L54 | 2.0 |
| 84 | Anders Feldt-Rasmusson | 788 | CROCK | 8 | L27 | L46 | L90 | L76 | B--- | W89 | 2.0 |
| 85 | Ryan Yu | 1336 | PRESID | 7 | W94 | L64 | L46 | L36 | D73 | L59 | 1.5 |
| 86 | Matthew Bell | 1050 | MCDS | 7 | L6 | D87 | L35 | L82 | W94 | L65 | 1.5 |
| 87 | Jason Du | unr. | REDWOO | 7 | L65 | D86 | L62 | L69 | W96 | L66 | 1.5 |
| 88 | William Mann | 662 | DUNN | 6 | L53 | L56 | W82 | L30 | L51 | L81 | 1.0 |
| 89 | Michael Perlstein | 1088 | STMARK | 8 | L5 | W83 | L11 | L75 | L76 | L84 | 1.0 |
| 90 | Neil Enriquez | 980 | CHAL-U | 8 | L29 | L80 | W84 | L53 | L68 | L77 | 1.0 |
| 91 | Blair Vorsatz | 1115 | CROCK | 8 | W58 | L9 | L74 | L67 | L82 | L78 | 1.0 |
| 92 | Kian Solomon | unr. | CROCK | 8 | L57 | L49 | L78 | L83 | W95 | L79 | 1.0 |
| 93 | Matt Mintz | 639 | DUNN | 8 | L16 | L54 | B--- | L56 | L72 | L94 | 1.0 |
| 94 | Rishi Ravuri | 1015 | HARKER | 7 | L85 | L31 | L73 | L55 | L86 | W93 | 1.0 |
| 95 | Christopher Burse | unr. | REDWOO | 7 | L63 | L30 | L67 | L77 | L92 | W96 | 1.0 |
| 96 | Nikesh Patel | unr. | DUNN | 7 | L66 | L36 | L75 | L59 | L87 | L95 | 0.0 |
| 97 | Surag Sheth | 1066 | HOPKIN | 7 | F8 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| 98 | Andres Rumbo | 929 | MCCABE | 8 | F48 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| 99 | Joey Hassid | 621 | CROCK | 8 | F38 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| Code | Name | Score | |
| 1 | HOPKIN | HOPKINS JR HS (Fremont) (1322.0) - Cnt: 9 | 16.0 |
| 2 | STMARK | ST MARK's School (1155.3) - Cnt: 10 | 14.0 |
| 3 | FISHER | FISHER Middle (1479.3) - Cnt: 3 | 12.5 |
| 4 | DELMAR | DELMAR Middle School (marin) (1386.5) - Cnt: 4 | 12.5 |
| 5 | MILLER | MILLER Middle School (1080.3) - Cnt: 4 | 12.0 |
| 6 | HARKER | HARKER (1259.0) - Cnt: 4 | 11.5 |
| 7 | HORNER | HORNER Jr High (1025.5) - Cnt: 4 | 11.5 |
| 8 | CROCK | CROCKER Middle (1054.3) - Cnt: 7 | 10.5 |
| 9 | HOLMES | HOLMES Jr. High (1525.5) - Cnt: 2 | 10.0 |
| 10 | REDWOO | REDWOOD Middle School (1221.5) - Cnt: 4 | 8.5 |
| 11 | PINE | PINE Valley Middle School (San Ramon) (1317.0) - Cnt: 2 | 7.5 |
| 12 | DUNN | DUNN Middle School (895.3) - Cnt: 5 | 7.5 |
| 13 | HARTE | Bret HARTE Middle School (1380.5) - Cnt: 2 | 7.0 |
| 14 | TERMAN | TERMAN Middle School (979.5) - Cnt: 2 | 7.0 |
| 15 | KENNED | KENNEDY Middle (1208.0) - Cnt: 2 | 6.5 |
| 16 | MCDS | Marin County Day School (1136.5) - Cnt: 2 | 5.5 |
| 17 | CHICOC | CHICO Christian (990.5) - Cnt: 2 | 5.0 |
| 18 | CRUIKS | CRUIKSHANK (959.0) - Cnt: 2 | 4.0 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Jeffrey Inferrera Jr | 967 | JMJ | 6 | W54 | W43 | W14 | W12 | W5 | D2 | 5.5 |
| 2 | Ken Cheng | 956 | PIEDM | 9 | W66 | W61 | W31 | W13 | W6 | D1 | 5.5 |
| 3 | Perry Young | unr. | BHS | 12 | W47 | W8 | H--- | W20 | W28 | D5 | 5.0 |
| 4 | Jade Shi | 882 | LOSALT | 10 | W62 | L15 | W61 | W14 | W29 | W12 | 5.0 |
| 5 | John Munz | 958 | MCDS | 7 | W18 | W37 | W15 | W28 | L1 | D3 | 4.5 |
| 6 | Melissa Chen | unr. | HARKER | 10 | W23 | W21 | H--- | W22 | L2 | W24 | 4.5 |
| 7 | Nima Emami | 922 | LOSALT | 9 | L12 | W66 | W49 | W16 | W15 | D9 | 4.5 |
| 8 | Anthony Lo | 954 | LOSALT | 9 | W53 | L3 | W54 | W40 | D10 | W25 | 4.5 |
| 9 | Cody Ross | 948 | 10 | W49 | W48 | L12 | W30 | W17 | D7 | 4.5 | |
| 10 | Ashwin Aravind | 864 | IRVING | 9 | W41 | W35 | L13 | W50 | D8 | W22 | 4.5 |
| 11 | Gregory A Kushnir | 980 | TIERRA | 5 | L20 | W18 | D44 | W32 | W43 | W23 | 4.5 |
| 12 | Raymond Wang | unr. | MSJH | 9 | W7 | W29 | W9 | L1 | W13 | L4 | 4.0 |
| 13 | Pranav Gopal | 976 | LINCOL | 6 | W16 | W30 | W10 | L2 | L12 | W35 | 4.0 |
