SwissSys Standings. CalChess State Scholastics 2006: KINDERGARTEN

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James Du 478 HEARST K W42 W40 W15 W4 W3 5.0
2 Alvin Kong 512 MSJE K W35 W13 D7 W10 W8 4.5
3 Linus Li unr. STRATF K W26 W5 W12 W17 L1 4.0
4 Suneet Gaur Bhandari unr. MATSUM K W29 W45 W16 L1 W17 4.0
5 Art Zhao unr. STMARK K W28 L3 W19 W15 W12 4.0
6 Asim Khan 709 GLORIE k L7 W23 W20 W13 W14 4.0
7 Eric Zhu unr. MSJE k W6 W18 D2 L8 W22 3.5
8 Daniel Little unr. MONTIC k W44 D21 W24 W7 L2 3.5
9 Joseph Zhang unr. WEIBEL K W14 L16 D11 W21 W23 3.5
10 Niranjan Ramamurthy unr. MISSIO K D20 W41 W21 L2 W26 3.5
11 Randy Zhao unr. FARIA K W39 L12 D9 W37 W25 3.5
12 Rohit Shah unr. HARKER k W36 W11 L3 W27 L5 3.0
13 Marco Da Cunha unr. MCDS k W25 L2 W32 L6 W30 3.0
14 Ryan Chow unr. WEIBEL K L9 W30 W28 W18 L6 3.0
15 Lucas Nguyen unr. SANTA K X45 W35 L1 L5 W31 3.0
16 Christopher Nip unr. STANNE K W30 W9 L4 L22 W28 3.0
17 Yousef Azhar 390 GRAND K W38 W43 W22 L3 L4 3.0
18 Shalin Shah 349 MSJE K W34 L7 W43 L14 W20 3.0
19 Ryan Chiang unr. STMARK K L27 W29 L5 W40 W32 3.0
20 Geeta Shankar 168 WEIBEL K D10 W33 L6 W24 L18 2.5
21 Brett Wong 100 CHENEY W37 D8 L10 L9 W27 2.5
22 Rawat Rahul 354 MSJE k D24 W27 L17 W16 L7 2.5
23 Brent Xiao 207 MSJE k W31 L6 W41 D25 L9 2.5
24 Ritaank Tiwari unr. BLOSSO K D22 W31 L8 L20 W37 2.5
25 Rahul Desai unr. FOREST K L13 W38 W40 D23 L11 2.5
26 Alisha Chawla 214 CHAL-A K L3 B--- D37 W33 L10 2.5
27 Alex Bajot 100 K W19 L22 W42 L12 L21 2.0
28 Celina Lee unr. MSJE k L5 W36 L14 W42 L16 2.0
29 Aparna Gopalakrishnan unr. BRALY K L4 L19 D34 W38 D33 2.0
30 Albert Chu unr. GOMES K L16 L14 W35 W43 L13 2.0
31 Tejas Aravindakumar unr. WARWIC K L23 L24 W36 W39 L15 2.0
32 Shaya Zarkesh unr. HARKER K L40 W34 L13 W44 L19 2.0
33 Gillian Bell unr. MCDS k D41 L20 W45 L26 D29 2.0
34 Aayushi Mehta unr. MONTES K L18 L32 D29 D41 W40 2.0
35 Hayden Ito unr. MEYERH k L2 L15 L30 B--- W41 2.0
36 Jadon Ma Bienz unr. MEYERH K L12 L28 L31 X45 W42 2.0
37 Helen Chaffee unr. LAUREL K L21 W44 D26 L11 L24 1.5
38 Kirthi Chillakanti unr. CHAL-A K L17 L25 D44 L29 W43 1.5
39 Maanik Singh unr. MURDOC K L11 L42 B--- L31 D44 1.5
40 Mahima Chillakanti unr. CHAL-A K W32 L1 L25 L19 L34 1.0
41 Aparna Patnaik unr. CHAL-A K D33 L10 L23 D34 L35 1.0
42 Ansh Roge unr. STRATF K L1 W39 L27 L28 L36 1.0
43 Sahil Saxena unr. WEIBEL K X46 L17 L18 L30 L38 1.0
44 Lauryn Ito unr. MEYERH k L8 L37 D38 L32 D39 1.0
45 Adi Paret unr. HAUSNE K F15 L4 L33 F36 U--- 0.0
46 Akhilanx Raja unr. SUNCHR F43 U--- U--- U--- U--- 0.0