
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
| 1 | Irene Su | W 2 | B 3 | bye | B 2 | W 3 | |
| 525 12906712 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | |
| 3 | Jessica Zhu | bye | W 1 | B 2 | bye | B 1 | |
| 463 12875035 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
| 2 | Adithya Jay | B 1 | bye | W 3 | W 1 | bye | |
| 521 12909798 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Hemang Jangle | 1049 | MSJE | 1 | W4 | W3 | W2 | W6 | W5 | 5.0 |
| 2 | Raymond Li | 766 | EL CAR | 1 | W6 | D4 | L1 | W5 | W3 | 3.5 |
| 3 | Nathan Zhang | 872 | FAIRLA | 1 | W5 | L1 | W6 | W4 | L2 | 3.0 |
| 4 | Jonathan Friedland | 676 | HARKER | 1 | L1 | D2 | D5 | L3 | W6 | 2.0 |
| 5 | Jerome Sun | 724 | MSJE | 1 | L3 | W6 | D4 | L2 | L1 | 1.5 |
| 6 | Meghna Srivastava | 249 | WOODLA | 1 | L2 | L5 | L3 | L1 | L4 | 0.0 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Andrew Yeh | 800 | STRATF | 2 | B--- | W7 | W4 | W2 | D3 | 4.5 |
| 2 | Kevin Zhu | 1033 | FARIA | 2 | W7 | W9 | W5 | L1 | W6 | 4.0 |
| 3 | Tiffany Zhong | 752 | GOMES | 2 | L4 | W6 | W9 | W5 | D1 | 3.5 |
| 4 | Robert Gordan | 962 | OAK KN | 2 | W3 | L5 | L1 | B--- | W8 | 3.0 |
| 5 | Aditya Srinivasan | 923 | PORTAL | 2 | W8 | W4 | L2 | L3 | B--- | 3.0 |
| 6 | Casey Jensen | 287 | WALDEN | 2 | B--- | L3 | W8 | W7 | L2 | 3.0 |
| 7 | Sandip Srinivas | 787 | FOX | 2 | L2 | L1 | B--- | L6 | W9 | 2.0 |
| 8 | Gordon Su | 734 | MCS | 2 | L5 | B--- | L6 | W9 | L4 | 2.0 |
| 9 | Koshu Takatsuji | 625 | B--- | L2 | L3 | L8 | L7 | 1.0 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Gregory Young | 1103 | 3 | B--- | W11 | W2 | W4 | D3 | 4.5 | |
| 2 | Canaan Linder | 1104 | MPJCDS | 3 | W3 | W14 | L1 | W5 | W6 | 4.0 |
| 3 | Jerry Chen | 835 | DILWOR | 3 | L2 | W12 | W10 | W7 | D1 | 3.5 |
| 4 | Andrew Li | 1044 | ARDENW | 3 | D9 | W15 | W5 | L1 | W10 | 3.5 |
| 5 | Tiffanie Lo | 721 | WARWIC | 3 | W7 | W6 | L4 | L2 | W13 | 3.0 |
| 6 | Shiven Srivastava | 1028 | NORTHS | 3 | W12 | L5 | W15 | W8 | L2 | 3.0 |
| 7 | Christopher Wu | 1054 | STEVEN | 3 | L5 | W13 | W11 | L3 | W14 | 3.0 |
| 8 | Bryan Wong | 1145 | WILLIA | 2 | U--- | B--- | W14 | L6 | W9 | 3.0 |
| 9 | Daniel Bronstein | 701 | NPJDS | 3 | D4 | L10 | W12 | W14 | L8 | 2.5 |
| 10 | Andrew N. Hsu | 1178 | REGNAR | 2 | L11 | W9 | L3 | W15 | L4 | 2.0 |
| 11 | William Cheung | 875 | 3 | W10 | L1 | L7 | L13 | B--- | 2.0 | |
| 12 | Christopher Scherm | unr. | LAS LO | 3 | L6 | L3 | L9 | B--- | W15 | 2.0 |
| 13 | Allan Ko | 599 | WEIBEL | 3 | L14 | L7 | B--- | W11 | L5 | 2.0 |
| 14 | Jeremy Chow | 884 | LAS LO | 3 | W13 | L2 | L8 | L9 | L7 | 1.0 |
| 15 | Samika Kumar | 239 | SARATO | 3 | B--- | L4 | L6 | L10 | L12 | 1.0 |
| 16 | Anthony Kang | 823 | GOMES | 3 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Partha Vora | 1207 | CARDEN | 4 | W12 | W5 | W2 | W4 | W6 | 5.0 |
| 2 | Aditya Aiyer | 1095 | WEIBEL | 4 | W14 | W3 | L1 | W9 | W4 | 4.0 |
| 3 | Jonathan Chiou | 811 | GOMES | 4 | W13 | L2 | D7 | W5 | W10 | 3.5 |
| 4 | Harish Shanker | 711 | CHAL N | 4 | W10 | W9 | W6 | L1 | L2 | 3.0 |
| 5 | Brynmor Saunders | 958 | HARKER | 4 | W7 | L1 | W10 | L3 | W9 | 3.0 |
| 6 | Joojay Huyn | 991 | CHALSU | 4 | D8 | W11 | L4 | W7 | L1 | 2.5 |
| 7 | Saleem Karamali | 483 | BIS | 4 | L5 | W14 | D3 | L6 | W12 | 2.5 |
| 8 | Daniel Mao | 575 | HARKER | 4 | D6 | L12 | L11 | W14 | W13 | 2.5 |
| 9 | Sanjay Srinivas | 993 | FOX | 4 | W11 | L4 | W12 | L2 | L5 | 2.0 |
| 10 | Max Barnes | 614 | ENCINA | 4 | L4 | W13 | L5 | W11 | L3 | 2.0 |
| 11 | Anthony Kang | 845 | GOMES | L9 | L6 | W8 | L10 | W14 | 2.0 | |
| 12 | Jackie Connor | 692 | 4 | L1 | W8 | L9 | D13 | L7 | 1.5 | |
| 13 | Jason Fedor | unr. | CVA | 4 | L3 | L10 | W14 | D12 | L8 | 1.5 |
| 14 | William Schultz | 679 | LA ENT | 4 | L2 | L7 | L13 | L8 | L11 | 0.0 |
| 15 | Jeffrey Li | 940 | WARMSP | 4 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| 16 | Pranav Sudesh | 549 | BLUE H | 4 | U--- | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Hayk Manvelyan | 1340 | 5 | W6 | D4 | D3 | W9 | W5 | 4.0 | |
| 2 | Christopher Tsai | 1163 | WILLIA | 5 | W13 | L5 | W4 | W6 | W3 | 4.0 |
| 3 | John Boyle | 1296 | DUVENE | 5 | W10 | W8 | D1 | W5 | L2 | 3.5 |
| 4 | Vivian Lo | 1118 | WARWIC | 5 | W11 | D1 | L2 | W12 | W7 | 3.5 |
| 5 | Saveen Sahni | 1370 | ARDENW | 5 | W7 | W2 | W9 | L3 | L1 | 3.0 |
| 6 | Jeffrey Zhang | 995 | FAIRLA | 5 | L1 | W11 | W8 | L2 | W10 | 3.0 |
| 7 | Victor Shen | 1024 | MUIR | 5 | L5 | W12 | W14 | W10 | L4 | 3.0 |
| 8 | Jeffrey Li | 940 | WARMSP | 5 | W15 | L3 | L6 | W14 | W11 | 3.0 |
| 9 | Pranav Sudesh | 549 | BLUEH | 5 | W14 | W13 | L5 | L1 | B--- | 3.0 |
| 10 | Rohan Mahajan | 948 | CHALSU | 5 | L3 | W15 | W12 | L7 | L6 | 2.0 |
| 11 | Lichen Han | 750 | 5 | L4 | L6 | W13 | W15 | L8 | 2.0 | |
| 12 | Vivek Choksi | 1058 | DUVENE | 5 | X17 | L7 | L10 | L4 | W15 | 2.0 |
| 13 | Jerry Wang | 932 | WESTLA | 5 | L2 | L9 | L11 | B--- | W14 | 2.0 |
| 14 | Edwin Huet | 100 | 5 | L9 | B--- | L7 | L8 | L13 | 1.0 | |
| 15 | Jessica Connor | 589 | 5 | L8 | L10 | B--- | L11 | L12 | 1.0 | |
| 16 | Ryan Tu | 1107 | 5 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
| 17 | Victor Sukhevitsky | 541 | MUIRSB | 5 | F12 | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Justin Wang | 1356 | MILLER | 8 | W11 | W21 | W7 | W2 | W6 | 5.0 |
| 2 | Arnav Shah | 1410 | HORNER | 8 | W27 | W22 | W9 | L1 | W5 | 4.0 |
| 3 | Rohan Sathe | 1530 | MILLER | 8 | W8 | W12 | D6 | D5 | W10 | 4.0 |
| 4 | Ted Belanoff | 959 | LA ENT | 7 | W20 | L5 | W31 | W7 | W8 | 4.0 |
| 5 | Kenneth Law | 1287 | MILLER | 7 | W25 | W4 | W17 | D3 | L2 | 3.5 |
| 6 | Greg Bodwin | 1299 | KENNED | 7 | W28 | W10 | D3 | W9 | L1 | 3.5 |
| 7 | Raji Srikant | 510 | RUSSEL | 8 | W23 | W14 | L1 | L4 | W27 | 3.0 |
| 8 | Nolan Lozinski | 901 | 7 | L3 | W15 | W20 | W21 | L4 | 3.0 | |
| 9 | Arun Gomatam | 1351 | MILLER | 7 | W19 | W16 | L2 | L6 | W23 | 3.0 |
| 10 | Jeff Young | 938 | REDMS | 7 | W26 | L6 | W22 | W12 | L3 | 3.0 |
| 11 | Kurt Spindler | 856 | ORINDA | 6 | L1 | W18 | L12 | W24 | W22 | 3.0 |
| 12 | Raymond Zhong | 1064 | FOREST | 6 | W24 | L3 | W11 | L10 | W25 | 3.0 |
| 13 | Nitin Gomatam | 921 | MILLER | 6 | W34 | D17 | D14 | D16 | D15 | 3.0 |
| 14 | Larry Zhong | 1241 | GOMES | 6 | W33 | L7 | D13 | W18 | D16 | 3.0 |
| 15 | Nathaniel Chow | 1126 | LA ENT | 7 | D18 | L8 | W27 | W19 | D13 | 3.0 |
| 16 | Alexander Lun | 989 | REDMS | 7 | W30 | L9 | W28 | D13 | D14 | 3.0 |
| 17 | Alexander Chiou | 1269 | GOMES | 6 | W31 | D13 | L5 | D23 | W21 | 3.0 |
| 18 | Gaurav Gaitonde | 614 | REDMS | 8 | D15 | L11 | W29 | L14 | W31 | 2.5 |
| 19 | Calvin Lien | 846 | CCS | 8 | L9 | W24 | D23 | L15 | W28 | 2.5 |
| 20 | Andrew Lau | unr. | HOPKIN | 7 | L4 | W33 | L8 | D28 | W29 | 2.5 |
| 21 | Vir Choksi | 981 | TERMAN | 8 | W32 | L1 | W25 | L8 | L17 | 2.0 |
| 22 | Sharon Hao | 1227 | MILLER | 6 | W29 | L2 | L10 | W31 | L11 | 2.0 |
| 23 | Bryan Tsang | 1006 | GOMES | 6 | L7 | W34 | D19 | D17 | L9 | 2.0 |
| 24 | Manoj Prabakar | 512 | REDMS | 8 | L12 | L19 | W26 | L11 | W33 | 2.0 |
| 25 | Stephen Jones | 774 | REDMS | 8 | L5 | W30 | L21 | W32 | L12 | 2.0 |
| 26 | Prashanth Vijayanandan | unr. | RALSTO | 7 | L10 | L31 | L24 | W34 | W32 | 2.0 |
| 27 | Avinash Kumar | 885 | REDMS | 7 | L2 | D29 | L15 | W30 | L7 | 1.5 |
| 28 | Andy Lai | 837 | BLACH | 8 | L6 | W32 | L16 | D20 | L19 | 1.5 |
| 29 | Nimeshika Jay | 709 | 8 | L22 | D27 | L18 | W33 | L20 | 1.5 | |
| 30 | Howard Siu | 389 | CCS | 6 | L16 | L25 | D33 | L27 | W34 | 1.5 |
| 31 | Sahana Rajasekar | 759 | REDMS | 6 | L17 | W26 | L4 | L22 | L18 | 1.0 |
| 32 | Elie Fuchs-Gosse | 305 | REDMS | 8 | L21 | L28 | W34 | L25 | L26 | 1.0 |
| 33 | Nathaniel Munger | 739 | JORDMS | 6 | L14 | L20 | D30 | L29 | L24 | 0.5 |
| 34 | Victor Sukhovitsky | 541 | MUIRSB | 5 | L13 | L23 | L32 | L26 | L30 | 0.0 |
TROPHIES AWARDED FOR 6-8 DIVISION:
EIGHTH GRADE:
1st Justin Wang
2nd Arnav Shah
3rd Rohan Sathe
SEVENTH GRADE:
1st Ted Belanoff
2nd Greg Bodwin
3rd Kenneth Law
SIXTH GRADE
1st Kurt Spindler
2nd Raymond Zhong
3rd Nitin Gomatam
6-8 DIVISION
4th Place = Raji Srikant
5th Place = Nolan Lozinski
6th Place = Arun Gomatam, Jeff Young, Larry Zhong, Nathanl Chow, Alexander Lun, Alexander Chiou
SCHOOL TEAM TROPHIES:
FIRST GRADE = Mission San Jose Elementary School
SECOND GRADE = Las Lomitas, Gomes
FOURTH GRADE = Harker, Gomes
FIFTH GRADE = Duveneck
SIXTH to EIGHTH GRADES = MILLER (1st), REDWOOD (2nd)